Proteoforms
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 10284 | Q64525 | Histone H2B type 2-B | Acetylation@6, Acetylation@12, Acetylation@17, Acetylation@21, Phosphorylation@43 | 125 | ![]() |
| 10283 | P84228 | Histone H3.2 | Acetylation@5, Acetylation@10, Monomethylation@19, Monomethylation@24, Acetylation@28, Acetylation@37 | 136 | ![]() |
| 10281 | Q9CQ25 | Mitotic-spindle organizing protein 2 | Acetylation@1 | 159 | ![]() |
| 10280 | Q9DBG6 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 2 | 630 | ![]() |
|
| 10278 | Q8R127 | Saccharopine dehydrogenase-like oxidoreductase | Acetylation@2 | 428 | ![]() |
| 10277 | Q3TSJ4 | SubName: Full=Putative uncharacterized protein {ECO:0000313|EMBL:BAE36681.1}; | Acetylation@2 | 224 | ![]() |
| 10275 | Q5SQB7 | SubName: Full=MCG68069 {ECO:0000313|EMBL:EDL23744.1}; | Acetylation@1, Acetylation@32, Acetylation@255, Acetylation@265 | 292 | ![]() |
| 10274 | P18760 | Cofilin-1 | Acetylation@2 | 166 | ![]() |
| 10273 | Q61599 | Rho GDP-dissociation inhibitor 2 | Acetylation@2, Acetylation@101 | 199 | ![]() |
| 10272 | P84228 | Histone H3.2 | Acetylation@2, Monomethylation@5, Acetylation@10, Acetylation@28, Acetylation@37 | 135 | ![]() |
| 10271 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Phosphorylation@2, Dimethylation@4, Acetylation@6, Trimethylation@21, Acetylation@32 | 102 | ![]() |
| 10270 | B2RTK3 | Histone H2B {ECO:0000256|RuleBase:RU000451} | Acetylation@12, Acetylation@16, Acetylation@24 | 125 | ![]() |
| 10269 | P84228 | Histone H3.2 | Phosphorylation@7, Trimethylation@10, Acetylation@19, Dimethylation@28 | 135 | ![]() |
| 10268 | P48036 | Annexin A5 | Acetylation@2, Phosphorylation@92 | 318 | ![]() |
| 10265 | Q06185 | ATP synthase subunit e, mitochondrial | Acetylation@2 | 70 | ![]() |
| 10263 | P26645 | Myristoylated alanine-rich C-kinase substrate | Myristate@2, Phosphorylation@63 | 308 | ![]() |
| 10262 | A6ZI44 | Fructose-bisphosphate aldolase {ECO:0000256|RuleBase:RU003994} | 418 | ![]() |
|
| 10261 | E0CXB0 | SubName: Full=DPY30 domain-containing protein 1 {ECO:0000313|Ensembl:ENSMUSP00000124785}; | Acetylation@2 | 176 | ![]() |
| 10260 | Q9R0P4 | Small acidic protein | Acetylation@2, Phosphorylation@17, Phosphorylation@25 | 180 | ![]() |
| 10259 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Acetylation@1, Acetylation@2, Monomethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, Trimethylation@21 | 103 | ![]() |

