Proteoforms
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 10333 | O88569-1 | Heterogeneous nuclear ribonucleoproteins A2/B1 | Acetylation@1, Acetylation@3, Phosphorylation@85 | 353 | ![]() |
| 10332 | P70372 | ELAV-like protein 1 | Acetylation@1 | 326 | ![]() |
| 10331 | P62245 | 40S ribosomal protein S15a | Acetylation@2 | 129 | ![]() |
| 10330 | D3Z7F0 | L-lactate dehydrogenase {ECO:0000256|RuleBase:RU000496} | Acetylation@2 | 197 | ![]() |
| 10328 | D3YVF4 | SubName: Full=40S ribosomal protein S14 {ECO:0000313|Ensembl:ENSMUSP00000114478}; | 118 | ![]() |
|
| 10327 | P10749 | Interleukin-1 beta | Acetylation@2 | 268 | ![]() |
| 10326 | A2A5F6 | SubName: Full=Ras-related protein Rab-5C {ECO:0000313|Ensembl:ENSMUSP00000117656}; | Acetylation@2 | 34 | ![]() |
| 10323 | A2RS53 | SubName: Full=Transmembrane emp24 domain trafficking protein 2 {ECO:0000313|EMBL:AAI31978.1}; | 200 | ![]() |
|
| 10322 | Q64525 | Histone H2B type 2-B | Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@24, Acetylation@109 | 126 | ![]() |
| 10321 | Q6ZWY9 | Histone H2B type 1-C/E/G | Acetylation@1, Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16, Acetylation@17, Acetylation@21, Acetylation@24 | 126 | ![]() |
| 10320 | Q64475 | Histone H2B type 1-B | Phosphorylation@15, Acetylation@16, Acetylation@17 | 126 | ![]() |
| 10319 | O08547 | Vesicle-trafficking protein SEC22b | 214 | ![]() |
|
| 10317 | P84228 | Histone H3.2 | Phosphorylation@4, Monomethylation@5, Dimethylation@10, Monomethylation@19, Acetylation@28, Dimethylation@37 | 135 | ![]() |
| 10316 | P68433 | Histone H3.1 | Dimethylation@9, Acetylation@19, Dimethylation@28 | 135 | ![]() |
| 10315 | Q9CRB9 | MICOS complex subunit Mic19 | Myristate@2, Phosphorylation@49, Phosphorylation@50 | 226 | ![]() |
| 10311 | Q3UBT1 | SubName: Full=Y box protein 1 {ECO:0000313|EMBL:AAI06144.1}; | Acetylation@2, Acetylation@299 | 321 | ![]() |
| 10310 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Phosphorylation@2, Monomethylation@4, Monomethylation@21 | 103 | ![]() |
| 10309 | P68433 | Histone H3.1 | Phosphorylation@4, Acetylation@5, Phosphorylation@7, Trimethylation@10, Monomethylation@19, Monomethylation@28 | 136 | ![]() |
| 10308 | A2RS96 | SubName: Full=Transmembrane emp24 protein transport domain containing 5 {ECO:0000313|EMBL:AAI32024.1}; | 228 | ![]() |
|
| 10307 | Q5SQB7 | SubName: Full=MCG68069 {ECO:0000313|EMBL:EDL23744.1}; | Phosphorylation@241, Acetylation@271, Phosphorylation@277 | 291 | ![]() |

