Proteoforms

PFR Accession Description Modifications Length Confidence
11416 Q12158 Sister chromatid cohesion protein 1 566
11415 P00359 Glyceraldehyde-3-phosphate dehydrogenase 3 332
11414 P00358 Glyceraldehyde-3-phosphate dehydrogenase 2 332
11413 P00445 Superoxide dismutase [Cu-Zn] 154
11412 P04807 Hexokinase-2 486
11411 P04806 Hexokinase-1 485
11410 P00560 Phosphoglycerate kinase 243
11409 P34760 Peroxiredoxin TSA1 196
11408 P53183 Putative uncharacterized oxidoreductase YGL039W 348
11407 Q12359 Ammonia transport outward protein 3 275
11406 P34219 Transcriptional regulatory protein TOD6 525
11405 P32903 Plasma membrane ATPase proteolipid 1 40
11404 P0CX08 Mannitol dehydrogenase DSF1 502
11403 P54115 Magnesium-activated aldehyde dehydrogenase, cytosolic 500
11402 A6ZUA1 ATP-dependent RNA helicase DBP3 523
11401 P31116 Homoserine dehydrogenase 359
11400 P33328 Synaptobrevin homolog 2 115
11399 P38700 Adaptin medium chain homolog APM2 605
11398 A6ZYI0 Adenylate kinase {ECO:0000255|HAMAP-Rule:MF_03168} 222
11397 P52870 Protein transport protein SBH1 82