Proteoforms

PFR Accession Description Modifications Length Confidence
11476 P00950 Phosphoglycerate mutase 1 238
11475 P00950 Phosphoglycerate mutase 1 143
11474 P00950 Phosphoglycerate mutase 1 140
11473 P00950 Phosphoglycerate mutase 1 132
11472 P00950 Phosphoglycerate mutase 1 126
11471 P00950 Phosphoglycerate mutase 1 116
11470 P00950 Phosphoglycerate mutase 1 112
11469 Q12363 Transcriptional modulator WTM1 436
11468 P09938 Ribonucleoside-diphosphate reductase small chain 1 398
11467 P42945 U3 small nucleolar RNA-associated protein 10 176
11466 P40015 Inositol phosphosphingolipids phospholipase C 90
11465 P13298 Orotate phosphoribosyltransferase 1 225
11464 P13298 Orotate phosphoribosyltransferase 1 178
11463 P14832 Peptidyl-prolyl cis-trans isomerase 149
11462 P46367 Potassium-activated aldehyde dehydrogenase, mitochondrial 100
11461 Q02642 Nascent polypeptide-associated complex subunit beta-1 156
11460 Q04121 Endosomal/prevacuolar sodium/hydrogen exchanger 136
11459 Q03886 Putative uncharacterized protein YIR020W-A 79
11458 P07280 40S ribosomal protein S19-A 143
11457 P52868 Pre-mRNA-splicing factor CWC23 282