Proteoforms

PFR Accession Description Modifications Length Confidence
11536 P00560 Phosphoglycerate kinase 126
11535 P03874 Cytochrome B pre-mRNA-processing protein 2 161
11534 P21264 Phosphoribosylaminoimidazole carboxylase 100
11533 Q12296 Protein MAM3 92
11532 P52871 Protein transport protein SBH2 73
11531 P52871 Protein transport protein SBH2 72
11530 Q06010 A-factor-processing enzyme 76
11529 P52871 Protein transport protein SBH2 71
11528 P38954 Inositolphosphotransferase 1 196
11527 Q06134 Sporulation-specific protein 77 24
11526 P06102 General negative regulator of transcription subunit 3 146
11525 P00890 Citrate synthase, mitochondrial 108
11524 Q08214 Endonuclease III homolog 2 {ECO:0000255|HAMAP-Rule:MF_03183} 379
11523 P53102 Meiotic nuclear division protein 1 86
11522 Q08692 Outer spore wall protein 1 277
11521 P06169 Pyruvate decarboxylase isozyme 1 167
11520 P06169 Pyruvate decarboxylase isozyme 1 162
11519 P06169 Pyruvate decarboxylase isozyme 1 160
11518 P06169 Pyruvate decarboxylase isozyme 1 157
11517 P06169 Pyruvate decarboxylase isozyme 1 114