Proteoforms

PFR Accession Description Modifications Length Confidence
11799 P10412 Histone H1.4 219
11798 P0C0S8 Histone H2A type 1 130
11797 P07737 Profilin-1 140
11796 P07108-1 Acyl-CoA-binding protein L-valine residue@71 87
11795 P07108-1 Acyl-CoA-binding protein 87
11794 P06744-1 Glucose-6-phosphate isomerase 558
11793 P06703 Protein S100-A6 90
11792 P06702 Protein S100-A9 114
11791 P06702 Protein S100-A9 Acetylation@2 113
11790 P06702 Protein S100-A9 Acetylation@6 109
11789 P04406-1 Glyceraldehyde-3-phosphate dehydrogenase 335
11788 P04179-1 Superoxide dismutase [Mn], mitochondrial 222
11787 P01040 Cystatin-A 98
11786 P00441 Superoxide dismutase [Cu-Zn] 154
11785 O75038-1 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase eta-2 1416
11784 Q08032 Cell division control protein 45 649
11783 Q02795 Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit SWP1 267
11782 Q08229 Protein NBA1 41
11781 P38859 DNA replication ATP-dependent helicase/nuclease DNA2 35
11780 Q04958 Lysophospholipase NTE1 110