Proteoforms
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 12864 | P62805 | Histone H4 | Phosphorylation@2, E64Q | 102 | ![]() |
| 12863 | P62805 | Histone H4 | Acetylation@1, Dimethylation@4 | 103 | ![]() |
| 12862 | P62805 | Histone H4 | Acetylation@1, Monomethylation@4, Acetylation@6, Acetylation@9, Acetylation@13 | 103 | ![]() |
| 12861 | P07919 | Cytochrome b-c1 complex subunit 6, mitochondrial | Acetylation@1 | 91 | ![]() |
| 12860 | P07919 | Cytochrome b-c1 complex subunit 6, mitochondrial | Acetylation@42, Phosphorylation@63 | 78 | ![]() |
| 12859 | P63313 | Thymosin beta-10 | M7R | 44 | ![]() |
| 12858 | P63313 | Thymosin beta-10 | Acetylation@2, Acetylation@4, M7R | 43 | ![]() |
| 12857 | P84243 | Histone H3.3 | Acetylation@1, Monomethylation@5 | 136 | ![]() |
| 12856 | Q9Y6H1 | Coiled-coil-helix-coiled-coil-helix domain-containing protein 2, mitochondrial | 150 | ![]() |
|
| 12855 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Dimethylation@26, Phosphorylation@36, Phosphorylation@78, Phosphorylation@99 | 106 | ![]() |
| 12854 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Phosphorylation@36, Phosphorylation@102, Phosphorylation@103 | 106 | ![]() |
| 12853 | P68431 | Histone H3.1 | Trimethylation@5, Phosphorylation@7 | 136 | ![]() |
| 12852 | P84243 | Histone H3.3 | Acetylation@1, Trimethylation@5 | 136 | ![]() |
| 12851 | P06454-2 | Prothymosin alpha | Acetylation@2, Phosphorylation@8, Phosphorylation@9, Phosphorylation@10, Acetylation@15 | 109 | ![]() |
| 12850 | P17096-2 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Phosphorylation@38, Phosphorylation@67, Phosphorylation@88 | 95 | ![]() |
| 12849 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Dimethylation@26, Phosphorylation@36, Phosphorylation@99, Phosphorylation@102 | 106 | ![]() |
| 12848 | O14521-1 | Succinate dehydrogenase [ubiquinone] cytochrome b small subunit, mitochondrial | Y114C | 103 | ![]() |
| 12847 | O14561 | Acyl carrier protein, mitochondrial | Acetylation@2 | 155 | ![]() |
| 12846 | Q96GC9-1 | Vacuole membrane protein 1 | 405 | ![]() |
|
| 12845 | O43677 | NADH dehydrogenase [ubiquinone] 1 subunit C1, mitochondrial | 75 | ![]() |

