Proteoforms
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 13104 | P62807 | Histone H2B type 1-C/E/F/G/I | Phosphorylation@113, Acetylation@117, G27S | 125 | ![]() |
| 13103 | P04908 | Histone H2A type 1-B/E | Acetylation@2, Phosphorylation@121 | 129 | ![]() |
| 13102 | P16104 | Histone H2AX | Acetylation@2, Acetylation@37 | 142 | ![]() |
| 13101 | Q99880 | Histone H2B type 1-L | Acetylation@35, L4P | 125 | ![]() |
| 13100 | Q16778 | Histone H2B type 2-E | Acetylation@16 | 125 | ![]() |
| 13099 | Q96QV6 | Histone H2A type 1-A | Acetylation@2 | 130 | ![]() |
| 13098 | Q99880 | Histone H2B type 1-L | Acetylation@47, L4P | 125 | ![]() |
| 13097 | Q99880 | Histone H2B type 1-L | Dimethylation@58, L4P | 125 | ![]() |
| 13096 | P42766 | 60S ribosomal protein L35 | Acetylation@19, Acetylation@43 | 122 | ![]() |
| 13095 | Q969Q0 | 60S ribosomal protein L36a-like | I66V | 105 | ![]() |
| 13094 | P61927 | 60S ribosomal protein L37 | Phosphorylation@97, G81E | 96 | ![]() |
| 13093 | P61927 | 60S ribosomal protein L37 | Phosphorylation@96, G81E | 96 | ![]() |
| 13092 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Monomethylation@26, Phosphorylation@78 | 106 | ![]() |
| 13091 | P17096-2 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Phosphorylation@38, Phosphorylation@88 | 95 | ![]() |
| 13090 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Dimethylation@26, Phosphorylation@36, Phosphorylation@99 | 106 | ![]() |
| 13089 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@15, Monomethylation@26, Phosphorylation@36, Phosphorylation@99 | 106 | ![]() |
| 13088 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@15, Monomethylation@26, Phosphorylation@78, Phosphorylation@99, Phosphorylation@102 | 106 | ![]() |
| 13087 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Phosphorylation@78 | 106 | ![]() |
| 13086 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Phosphorylation@36, Phosphorylation@99 | 106 | ![]() |
| 13085 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@15, Monomethylation@26, Phosphorylation@36, Phosphorylation@99, Phosphorylation@102 | 106 | ![]() |

