Proteoforms
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 13184 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Phosphorylation@78, Phosphorylation@99 | 106 | ![]() |
| 13183 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@15, Phosphorylation@36, Phosphorylation@99 | 106 | ![]() |
| 13182 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Phosphorylation@36 | 106 | ![]() |
| 13181 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@15, Phosphorylation@36, Phosphorylation@99, Phosphorylation@102 | 106 | ![]() |
| 13180 | P17096-2 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Monomethylation@26, Phosphorylation@88 | 95 | ![]() |
| 13179 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Monomethylation@26, Phosphorylation@36, Phosphorylation@99 | 106 | ![]() |
| 13178 | P62917 | 60S ribosomal protein L8 | Acetylation@1 | 257 | ![]() |
| 13177 | P84243 | Histone H3.3 | Trimethylation@57 | 136 | ![]() |
| 13176 | Q71DI3 | Histone H3.2 | Acetylation@2, Monomethylation@5, M91T | 135 | ![]() |
| 13175 | P33778 | Histone H2B type 1-B | Phosphorylation@7 | 125 | ![]() |
| 13174 | Q93079 | Histone H2B type 1-H | Acetylation@1, Acetylation@6, Phosphorylation@15 | 126 | ![]() |
| 13173 | P06899 | Histone H2B type 1-J | Acetylation@6 | 125 | ![]() |
| 13172 | P62807 | Histone H2B type 1-C/E/F/G/I | Acetylation@12, Phosphorylation@15, Acetylation@16, G27S | 125 | ![]() |
| 13171 | Q93079 | Histone H2B type 1-H | Phosphorylation@7, Acetylation@12, Acetylation@13 | 125 | ![]() |
| 13170 | P47914 | 60S ribosomal protein L29 | Acetylation@2, Acetylation@33 | 158 | ![]() |
| 13169 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@15 | 106 | ![]() |
| 13168 | P05141 | ADP/ATP translocase 2 | Acetylation@2, Acetylation@23, Acetylation@199, L111R | 297 | ![]() |
| 13167 | P05141 | ADP/ATP translocase 2 | Acetylation@2, Acetylation@23, Dimethylation@52, Acetylation@105, L111R | 297 | ![]() |
| 13166 | P35232-1 | Prohibitin | Acetylation@2, Acetylation@202, Phosphorylation@249, R105H | 271 | ![]() |
| 13165 | P24534 | Elongation factor 1-beta | Phosphorylation@93, Phosphorylation@106 | 224 | ![]() |

