Proteoforms

PFR Accession Description Modifications Length Confidence
18980 P07237 Protein disulfide-isomerase 26
18979 P59665 Neutrophil defensin 1 56
18976 Q9H4G4 Golgi-associated plant pathogenesis-related protein 1 Myristate@2 153
18975 Q9Y251-1 Heparanase 74
18974 P01036 Cystatin-S Phosphorylation@21, Phosphorylation@23 121
18973 P01036 Cystatin-S Phosphorylation@23 121
18972 P01036 Cystatin-S 121
18971 Q9Y4W6 AFG3-like protein 2 41
18967 P02765 Alpha-2-HS-glycoprotein 27
18966 P13501 C-C motif chemokine 5 68
18963 P20292 Arachidonate 5-lipoxygenase-activating protein 161
18790 Q9UKY7-3 Protein CDV3 homolog 45
18784 Q13510-1 Acid ceramidase 121
18782 B2RUZ4 Small integral membrane protein 1 Phosphorylation@22, Phosphorylation@27 78
18781 B2RUZ4 Small integral membrane protein 1 Phosphorylation@27 78
18780 Q8WWA1-2 Transmembrane protein 40 N-Terminal Acetylation 88
18769 P10720 Platelet factor 4 variant 74
18768 P10720 Platelet factor 4 variant 70
18766 P55072 Transitional endoplasmic reticulum ATPase 80
18765 P55072 Transitional endoplasmic reticulum ATPase 81