Proteoforms

PFR Accession Description Modifications Length Confidence
14051 Q969X5-1 Endoplasmic reticulum-Golgi intermediate compartment protein 1 Acetylation@2 289
14050 Q00325-2 Phosphate carrier protein, mitochondrial Phosphorylation@195 312
14049 Q00325-2 Phosphate carrier protein, mitochondrial Acetylation@98 312
14048 P05141 ADP/ATP translocase 2 Acetylation@2, Dimethylation@52, Acetylation@199 297
14047 P35232-1 Prohibitin Acetylation@2, Acetylation@202, V88A 271
14046 P36542-2 ATP synthase subunit gamma, mitochondrial Acetylation@197 272
14045 Q99623-1 Prohibitin-2 Acetylation@250 298
14044 Q9NX63 MICOS complex subunit MIC19 Myristate@2, Acetylation@142 226
14042 P16401 Histone H1.5 Phosphorylation@4, A211T 225
14041 P16401 Histone H1.5 Acetylation@2, A211T 225
14040 P30101 Protein disulfide-isomerase A3 504
14039 P05141 ADP/ATP translocase 2 Acetylation@2, Monomethylation@52, Acetylation@105 297
14038 P05141 ADP/ATP translocase 2 Acetylation@1 298
14037 P05141 ADP/ATP translocase 2 L111R 297
14036 P04406-1 Glyceraldehyde-3-phosphate dehydrogenase K251N 334
14035 P10809-1 60 kDa heat shock protein, mitochondrial V98I 547
14033 P51572-1 B-cell receptor-associated protein 31 Acetylation@1 246
14032 P05141 ADP/ATP translocase 2 298
14031 P05141 ADP/ATP translocase 2 297
14030 Q00325-2 Phosphate carrier protein, mitochondrial Phosphorylation@195, Acetylation@208 312