Proteoforms

PFR Accession Description Modifications Length Confidence
14577 P21796 Voltage-dependent anion-selective channel protein 1 282
14576 P16403 Histone H1.2 Acetylation@2, Monomethylation@34, S113A 212
14575 P16403 Histone H1.2 Phosphorylation@146, S113A 212
14574 P16401 Histone H1.5 Acetylation@2, Phosphorylation@11, Phosphorylation@39, A211T 225
14572 P24539 ATP synthase F(0) complex subunit B1, mitochondrial Acetylation@115, T152N 214
14571 Q16778 Histone H2B type 2-E Acetylation@1, Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13, Acetylation@16 126
14570 P33778 Histone H2B type 1-B Trimethylation@58 125
14569 P16403 Histone H1.2 Phosphorylation@2, A18V 212
14568 P16403 Histone H1.2 Phosphorylation@146, A18V 212
14567 P83731 60S ribosomal protein L24 Acetylation@27, Acetylation@77, Phosphorylation@86 156
14566 P81605-1 Dermcidin Acetylation@1 110
14565 P38117-2 Electron transfer flavoprotein subunit beta 345
14564 P33778 Histone H2B type 1-B Acetylation@2, Phosphorylation@7, Acetylation@12, Acetylation@13 125
14563 P33778 Histone H2B type 1-B Acetylation@1, Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16 126
14562 Q16778 Histone H2B type 2-E Acetylation@6 126
14561 P16403 Histone H1.2 Acetylation@2, Monomethylation@34, Phosphorylation@104, Phosphorylation@146, A18V 212
14560 P16403 Histone H1.2 Acetylation@2, Monomethylation@34, Phosphorylation@104, Phosphorylation@146, Monomethylation@187, A18V 212
14559 P16403 Histone H1.2 Acetylation@2, Monomethylation@34, A18V 212
14558 Q00325-1 Phosphate carrier protein, mitochondrial Acetylation@99 362
14557 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17 125