Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
249919 P01116-2 GTPase KRas N-Terminal Acetylation, C-Terminal Farnesylation, G12C 184
1003 P61604 10 kDa heat shock protein, mitochondrial Acetylation@2 101
8119 P62805 Histone H4 Acetylation@2, Acetylation@17 102
249920 P01116-2 GTPase KRas N-Terminal Acetylation, C-Terminal S-farnesyl-L-cysteine, G12C 184
7153 P68431 Histone H3.1 Dimethylation@10, Dimethylation@28, Monomethylation@37 135
249921 P01116-2 GTPase KRas N-Terminal Acetylation, C-Terminal Farnesylation, G12V 184
1501 P84101-1 Small EDRK-rich factor 2 Acetylation@1 59
249922 P01116-2 GTPase KRas N-Terminal Acetylation, C-Terminal S-farnesyl-L-cysteine, G12V 184
249923 P01116-2 GTPase KRas N-Terminal Acetylation, C-Terminal Farnesylation, G12D 184
249924 P01116-2 GTPase KRas N-Terminal Acetylation, C-Terminal S-farnesyl-L-cysteine, G12D 184
7348 P68431 Histone H3.1 Monomethylation@10, Trimethylation@28 135
7480 P62805 Histone H4 Acetylation@2, Trimethylation@21 102
7171 P68431 Histone H3.1 Dimethylation@10, Dimethylation@28, Dimethylation@37 135
7466 P68431 Histone H3.1 Dimethylation@10, Monomethylation@28 135
1009 O75964 ATP synthase subunit g, mitochondrial Acetylation@2 102
1265 P60468 Protein transport protein Sec61 subunit beta 95
12386 Q8N4H5-1 Mitochondrial import receptor subunit TOM5 homolog Acetylation@1 51
1026 P20962 Parathymosin Acetylation@2 101
1378 P62805 Histone H4 Acetylation@2 102
8281 P68431 Histone H3.1 Dimethylation@10 135