Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
15106 A6NFY7 Succinate dehydrogenase assembly factor 1, mitochondrial Acetylation@2, R55P 114
15105 A6NFY7 Succinate dehydrogenase assembly factor 1, mitochondrial Acetylation@2, G57R 114
15104 A6NFY7 Succinate dehydrogenase assembly factor 1, mitochondrial 114
15103 A6NFY7 Succinate dehydrogenase assembly factor 1, mitochondrial Acetylation@2 114
15102 Q96EL3 39S ribosomal protein L53, mitochondrial Acetylation@2 111
15101 Q96EL3 39S ribosomal protein L53, mitochondrial 111
15100 P00403 Cytochrome c oxidase subunit 2 226
15099 P00403 Cytochrome c oxidase subunit 2 Acetylation@1, I30V 227
15098 P00403 Cytochrome c oxidase subunit 2 227
15097 P00403 Cytochrome c oxidase subunit 2 Acetylation@1 227
15096 Q9NX00 Transmembrane protein 160 188
15095 Q9NX00 Transmembrane protein 160 187
15094 Q9NX00 Transmembrane protein 160 Acetylation@1 188
15093 Q9NX00 Transmembrane protein 160 Acetylation@2 187
15092 Q8TCC3-1 39S ribosomal protein L30, mitochondrial Acetylation@1 161
15091 Q8TCC3-1 39S ribosomal protein L30, mitochondrial A130T 127
15090 Q8TCC3-1 39S ribosomal protein L30, mitochondrial 127
15089 Q8TCC3-1 39S ribosomal protein L30, mitochondrial 161
15088 Q9NWT8 Aurora kinase A-interacting protein 199
15087 Q9NWT8 Aurora kinase A-interacting protein 198