Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
15166 Q9Y6M9 NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 9 179
15165 Q9Y6M9 NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 9 Acetylation@1 179
15164 Q96KR6 Protein FAM210B 191
15163 Q96KR6 Protein FAM210B 192
15162 Q96KR6 Protein FAM210B Acetylation@1 192
15161 Q9NRQ5 Single-pass membrane and coiled-coil domain-containing protein 4 Acetylation@1 59
15160 Q9NRQ5 Single-pass membrane and coiled-coil domain-containing protein 4 59
15159 Q71UI9-4 Histone H2A.V Q99R 102
15158 Q71UI9-4 Histone H2A.V Acetylation@1, Q99R 102
15157 O43920 NADH dehydrogenase [ubiquinone] iron-sulfur protein 5 105
15156 Q9H6K4-1 Optic atrophy 3 protein Q105E 178
15155 Q9H6K4-1 Optic atrophy 3 protein G93S 178
15154 Q9H6K4-1 Optic atrophy 3 protein 179
15153 Q9H6K4-1 Optic atrophy 3 protein 178
15152 Q5U5X0 Complex III assembly factor LYRM7 103
15151 P61956-1 Small ubiquitin-related modifier 2 Acetylation@2, D16N 92
15150 P61956-1 Small ubiquitin-related modifier 2 Acetylation@2 94
15149 P61956-1 Small ubiquitin-related modifier 2 Acetylation@2 92
15148 O94777 Dolichol phosphate-mannose biosynthesis regulatory protein 83
15147 O94777 Dolichol phosphate-mannose biosynthesis regulatory protein T76S 83