Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
15529 P29692-3 Elongation factor 1-delta 256
15528 P10599-2 Thioredoxin Acetylation@39 84
15527 P10599-2 Thioredoxin 84
15526 P14314-2 Glucosidase 2 subunit beta 511
15525 P20340-2 Ras-related protein Rab-6A Acetylation@2 207
15524 Q9GZY8-2 Mitochondrial fission factor Acetylation@2 290
15523 O43399-5 Tumor protein D54 Acetylation@1 220
15522 P61313-1 60S ribosomal protein L15 203
15521 Q9NVM1 Protein eva-1 homolog B Acetylation@1 165
15520 Q5JSP0-1 FYVE, RhoGEF and PH domain-containing protein 3 724
15519 Q0VAQ4 Small cell adhesion glycoprotein 96
15517 P08559-3 Pyruvate dehydrogenase E1 component subunit alpha, somatic form, mitochondrial Acetylation@1 359
15516 Q9HB40-1 Retinoid-inducible serine carboxypeptidase 426
15515 Q9HB40-1 Retinoid-inducible serine carboxypeptidase 451
15514 Q9HB40-1 Retinoid-inducible serine carboxypeptidase 452
15513 Q9HB40-1 Retinoid-inducible serine carboxypeptidase Acetylation@1 452
15512 P49006 MARCKS-related protein Myristate@2, Phosphorylation@22 194
15511 P49006 MARCKS-related protein Myristate@2, Phosphorylation@178 194
15510 P49006 MARCKS-related protein 194
15509 P49006 MARCKS-related protein Myristate@2, Phosphorylation@36, Phosphorylation@162 194