Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
69062 P62805 Histone H4 32
69063 P62805 Histone H4 21
69064 P62805 Histone H4 28
69076 P02776 Platelet factor 4 Phosphorylation@57 70
69077 P02776 Platelet factor 4 N-Terminal Acetylation, Phosphorylation@57 70
69079 P59666 Neutrophil defensin 3 30
69081 P59666 Neutrophil defensin 3 56
69082 P59666 Neutrophil defensin 3 N-Terminal Acetylation 30
69090 Q9H4B7 Tubulin beta-1 chain 32
69103 P09429 High mobility group protein B1 108
69104 P09429 High mobility group protein B1 109
69106 P59665 Neutrophil defensin 1 30
69107 P59665 Neutrophil defensin 1 32
69108 P59665 Neutrophil defensin 1 N-Terminal Acetylation 30
69109 P59665 Neutrophil defensin 1 29
69110 P59665 Neutrophil defensin 1 N-Terminal Acetylation 29
69113 Q0ZGT2-4 Nexilin N-Terminal Acetylation 30
69114 P07737 Profilin-1 47
69121 P49863 Granzyme K 45
69125 P84243 Histone H3.3 61