Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
1812 Q16778 Histone H2B type 2-E Acetylation@2 125
1811 Q9BQE3 Tubulin alpha-1C chain 449
1810 P09382 Galectin-1 Acetylation@2 134
1809 P14618-1 Pyruvate kinase PKM Acetylation@2, Acetylation@62 530
1808 P22392-1 Nucleoside diphosphate kinase B Acetylation@2, Acetylation@100, Acetylation@124 151
1807 P22392-1 Nucleoside diphosphate kinase B Acetylation@2, Acetylation@100 151
1806 P06733-2 Alpha-enolase Phosphorylation@194 341
1805 P68431 Histone H3.1 Trimethylation@80 135
1804 Q71DI3 Histone H3.2 Trimethylation@10, Monomethylation@28, Monomethylation@37 135
1803 P30041 Peroxiredoxin-6 Acetylation@63 223
1802 P30041 Peroxiredoxin-6 Phosphorylation@44, Acetylation@63, Phosphorylation@89 223
1801 P61803 Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit DAD1 Acetylation@2 112
1800 P08670 Vimentin Acetylation@2 465
1799 Q71DI3 Histone H3.2 Acetylation@2, Acetylation@5, Trimethylation@28 135
1798 P68431 Histone H3.1 Acetylation@5, Acetylation@10, Dimethylation@37, Dimethylation@80 135
1797 P84243 Histone H3.3 Acetylation@1, Monomethylation@5, Acetylation@10, Monomethylation@37 136
1796 Q71DI3 Histone H3.2 Acetylation@2, Acetylation@10, Acetylation@28, Dimethylation@37 135
1795 P09651-3 Heterogeneous nuclear ribonucleoprotein A1 Acetylation@2 267
1794 Q93079 Histone H2B type 1-H Acetylation@1, Acetylation@6, Acetylation@12, Acetylation@16, Acetylation@17, Acetylation@21, Monomethylation@47 126
1793 Q99877 Histone H2B type 1-N Acetylation@1, Dimethylation@58 126