Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
2073 O75964 ATP synthase subunit g, mitochondrial Acetylation@2, Acetylation@24 102
2072 P80723-1 Brain acid soluble protein 1 Myristate@2, Phosphorylation@196, Phosphorylation@219 226
2071 P68431 Histone H3.1 Monomethylation@5, Acetylation@10, Monomethylation@28, Acetylation@37, Acetylation@80 135
2070 P68431 Histone H3.1 Acetylation@1, Phosphorylation@4, Monomethylation@5, Trimethylation@10, Dimethylation@28, Trimethylation@37 136
2069 Q7L7L0 Histone H2A type 3 Acetylation@2, Dimethylation@4, Acetylation@6, Acetylation@10, Acetylation@96 129
2068 P84243 Histone H3.3 Trimethylation@10, Monomethylation@19, Monomethylation@24, Monomethylation@28, Acetylation@37 135
2067 P30101 Protein disulfide-isomerase A3 505
2066 P62807 Histone H2B type 1-C/E/F/G/I Phosphorylation@7, Phosphorylation@15 125
2065 P55854-1 Small ubiquitin-related modifier 3 Acetylation@2, Acetylation@41, Acetylation@44 91
2064 P58876 Histone H2B type 1-D Acetylation@2, Acetylation@6, Acetylation@13, Acetylation@17, Acetylation@24, Monomethylation@47 125
2063 P68431 Histone H3.1 Acetylation@2, Acetylation@5, Acetylation@28, Acetylation@37 135
2062 P68431 Histone H3.1 Acetylation@5, Acetylation@10, Monomethylation@28, Dimethylation@37, Dimethylation@80 135
2061 P68431 Histone H3.1 Monomethylation@5, Acetylation@10, Monomethylation@37 135
2060 P84243 Histone H3.3 Acetylation@1, Phosphorylation@4, Monomethylation@5, Monomethylation@10, Monomethylation@37 136
2059 O15347 High mobility group protein B3 199
2058 P0C0S5 Histone H2A.Z Acetylation@14 128
2057 O00264-1 Membrane-associated progesterone receptor component 1 194
2056 P53999 Activated RNA polymerase II transcriptional coactivator p15 Acetylation@2, Phosphorylation@9, Phosphorylation@10, Acetylation@35 126
2055 P50991-1 T-complex protein 1 subunit delta Acetylation@319, Acetylation@489 538
2054 Q06830 Peroxiredoxin-1 Phosphorylation@90 198