Proteoforms in Homo sapiens
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 2513 | P84243 | Histone H3.3 | Monomethylation@5, Acetylation@10, Monomethylation@19, Acetylation@24, Monomethylation@28, Monomethylation@37 | 135 | ![]() |
| 2512 | Q9UBQ5-1 | Eukaryotic translation initiation factor 3 subunit K {ECO:0000255|HAMAP-Rule:MF_03010} | Acetylation@2, Phosphorylation@217 | 217 | ![]() |
| 2511 | Q9UBQ5-1 | Eukaryotic translation initiation factor 3 subunit K {ECO:0000255|HAMAP-Rule:MF_03010} | Acetylation@2 | 217 | ![]() |
| 2510 | P02545-2 | Prelamin-A/C | 571 | ![]() |
|
| 2509 | Q8NC51-4 | Plasminogen activator inhibitor 1 RNA-binding protein | Acetylation@68, Acetylation@140, Phosphorylation@370, Phosphorylation@371, Phosphorylation@373 | 386 | ![]() |
| 2508 | Q9Y2Q3-2 | Glutathione S-transferase kappa 1 | 281 | ![]() |
|
| 2507 | P06748-2 | Nucleophosmin | Phosphorylation@10 | 264 | ![]() |
| 2506 | P51149 | Ras-related protein Rab-7a | Acetylation@2, Phosphorylation@72, Phosphorylation@183, S-geranylgeranyl-L-cysteine@205, Monomethylation@207 | 206 | ![]() |
| 2505 | P51149 | Ras-related protein Rab-7a | Acetylation@2, S-geranylgeranyl-L-cysteine@205 | 206 | ![]() |
| 2504 | P51149 | Ras-related protein Rab-7a | Acetylation@2 | 206 | ![]() |
| 2503 | P25787 | Proteasome subunit alpha type-2 | Acetylation@2, Phosphorylation@57, Acetylation@70, Phosphorylation@76, Phosphorylation@98, Phosphorylation@121, Acetylation@171 | 233 | ![]() |
| 2502 | P14618-1 | Pyruvate kinase PKM | Acetylation@2, Phosphorylation@37, Phosphorylation@45, Acetylation@62, Phosphorylation@83, Acetylation@89, Phosphorylation@175, Acetylation@433 | 530 | ![]() |
| 2501 | Q9NRX4-1 | 14 kDa phosphohistidine phosphatase | Acetylation@2 | 124 | ![]() |
| 2500 | Q8NCW5-2 | NAD(P)H-hydrate epimerase {ECO:0000255|HAMAP-Rule:MF_03159} | 185 | ![]() |
|
| 2499 | P25787 | Proteasome subunit alpha type-2 | Acetylation@2, Acetylation@70, Phosphorylation@76 | 233 | ![]() |
| 2498 | P60903 | Protein S100-A10 | Phosphorylation@25 | 96 | ![]() |
| 2497 | O14684 | Prostaglandin E synthase | Acetylation@2 | 151 | ![]() |
| 2496 | P58876 | Histone H2B type 1-D | Acetylation@6, Acetylation@12, Acetylation@16, Acetylation@17, Acetylation@21 | 126 | ![]() |
| 2495 | P62805 | Histone H4 | Acetylation@6, Acetylation@32 | 102 | ![]() |
| 2494 | P57088 | Transmembrane protein 33 | Acetylation@1 | 247 | ![]() |

