Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
2533 O95059 Ribonuclease P protein subunit p14 123
2532 Q71DI3 Histone H3.2 Monomethylation@5, Acetylation@19, Monomethylation@37 135
2531 P37837 Transaldolase Acetylation@2, Phosphorylation@4 336
2530 O00299 Chloride intracellular channel protein 1 Acetylation@1 241
2529 P07437 Tubulin beta chain Phosphorylation@55, Monomethylation@318 444
2528 P02545-2 Prelamin-A/C Acetylation@1 572
2527 P63172 Dynein light chain Tctex-type 1 Acetylation@1 113
2526 P26447 Protein S100-A4 Acetylation@1 101
2525 P31949 Protein S100-A11 Acetylation@2, Phosphorylation@6, Phosphorylation@10 104
2524 Q9Y2Q3-1 Glutathione S-transferase kappa 1 225
2523 Q9Y2Q3-4 Glutathione S-transferase kappa 1 182
2522 Q53FV1 ORM1-like protein 2 Acetylation@1 153
2521 Q93077 Histone H2A type 1-C Acetylation@2, Dimethylation@4, Acetylation@6 129
2520 P63241-2 Eukaryotic translation initiation factor 5A-1 Phosphorylation@76, Acetylation@98 184
2519 Q6IS14 Eukaryotic translation initiation factor 5A-1-like Acetylation@27 154
2518 P63241-2 Eukaryotic translation initiation factor 5A-1 Phosphorylation@76 184
2517 P62807 Histone H2B type 1-C/E/F/G/I Phosphorylation@7 125
2516 Q93079 Histone H2B type 1-H Phosphorylation@15, Monomethylation@47 125
2515 P23527 Histone H2B type 1-O Acetylation@2 125
2514 Q93079 Histone H2B type 1-H Acetylation@2, Monomethylation@47 125