Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
15201 P0C6T2 Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 4 37
15202 P0C6T2 Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 4 Acetylation@1 37
15203 Q9UDW1-2 Cytochrome b-c1 complex subunit 9 61
15204 Q9UDW1-2 Cytochrome b-c1 complex subunit 9 Acetylation@2 61
15205 P61956-2 Small ubiquitin-related modifier 2 Acetylation@2 68
15206 P61956-2 Small ubiquitin-related modifier 2 Acetylation@2 70
15207 Q71UM5 40S ribosomal protein S27-like Acetylation@2 83
15208 Q71UM5 40S ribosomal protein S27-like 84
15209 Q9P0M9 39S ribosomal protein L27, mitochondrial Acetylation@1 148
15210 Q9H0U6 39S ribosomal protein L18, mitochondrial Acetylation@1 180
15211 Q9H0U6 39S ribosomal protein L18, mitochondrial 179
15212 Q9NRX2 39S ribosomal protein L17, mitochondrial 167
15213 Q9Y3B7-2 39S ribosomal protein L11, mitochondrial 166
15214 Q9Y3B7-2 39S ribosomal protein L11, mitochondrial 165
15215 P61019-2 Ras-related protein Rab-2A Acetylation@2 187
15216 P61019-2 Ras-related protein Rab-2A Acetylation@2, S-geranylgeranyl-L-cysteine@187 187
15217 Q9BW72 HIG1 domain family member 2A, mitochondrial Acetylation@1 106
15218 Q9BW72 HIG1 domain family member 2A, mitochondrial Acetylation@2 105
15219 P05161 Ubiquitin-like protein ISG15 156
15220 P05161 Ubiquitin-like protein ISG15 S83N 156