Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
2815 Q16777 Histone H2A type 2-C Acetylation@2, Phosphorylation@121, Phosphorylation@123 128
2814 P26447 Protein S100-A4 Acetylation@2, Acetylation@35 100
2813 P63167 Dynein light chain 1, cytoplasmic Acetylation@2, Phosphorylation@88 88
2812 Q15293-1 Reticulocalbin-1 302
2811 O60869-1 Endothelial differentiation-related factor 1 147
2810 P46527 Cyclin-dependent kinase inhibitor 1B Phosphorylation@74, Phosphorylation@88, Phosphorylation@89 198
2809 Q16778 Histone H2B type 2-E Acetylation@13, Monomethylation@47 125
2808 P02812 Basic salivary proline-rich protein 2 61
2807 Q8N257 Histone H2B type 3-B 125
2806 P30041 Peroxiredoxin-6 Acetylation@2 223
2805 Q86V81 THO complex subunit 4 Acetylation@2, Phosphorylation@8, Phosphorylation@183 256
2804 P08758 Annexin A5 Acetylation@2, Phosphorylation@94 319
2803 P26599-1 Polypyrimidine tract-binding protein 1 531
2802 Q96A57-1 Transmembrane protein 230 119
2801 P14618-1 Pyruvate kinase PKM Acetylation@2, Phosphorylation@37, Phosphorylation@45, Acetylation@62, Phosphorylation@83, Phosphorylation@195 530
2800 P09429 High mobility group protein B1 Phosphorylation@100 214
2799 P59998-1 Actin-related protein 2/3 complex subunit 4 Acetylation@2, Acetylation@35 167
2798 P07437 Tubulin beta chain Phosphorylation@36, Phosphorylation@55 444
2797 Q9BX68 Histidine triad nucleotide-binding protein 2, mitochondrial 162
2796 P06132 Uroporphyrinogen decarboxylase Acetylation@1 367