Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
15181 P00846 ATP synthase subunit a 226
15182 P00846 ATP synthase subunit a Acetylation@1, G16S 226
15183 P00846 ATP synthase subunit a 225
15184 P00846 ATP synthase subunit a Acetylation@1, T33S 226
15185 P00846 ATP synthase subunit a I14V 225
15186 P00846 ATP synthase subunit a I14V 226
15187 P00846 ATP synthase subunit a T53I 225
15188 P00846 ATP synthase subunit a Acetylation@1, T178A 226
15189 P00846 ATP synthase subunit a G16S 225
15190 P00846 ATP synthase subunit a A7T 225
15191 P00846 ATP synthase subunit a Acetylation@1, I192V 226
15192 P00846 ATP synthase subunit a Acetylation@1, I204T 226
15193 P56181-1 NADH dehydrogenase [ubiquinone] flavoprotein 3, mitochondrial 74
15194 P56181-1 NADH dehydrogenase [ubiquinone] flavoprotein 3, mitochondrial Acetylation@35 74
15195 P56181-1 NADH dehydrogenase [ubiquinone] flavoprotein 3, mitochondrial 108
15196 P56181-1 NADH dehydrogenase [ubiquinone] flavoprotein 3, mitochondrial 107
15197 P56181-1 NADH dehydrogenase [ubiquinone] flavoprotein 3, mitochondrial Acetylation@2 107
15198 P56181-1 NADH dehydrogenase [ubiquinone] flavoprotein 3, mitochondrial Acetylation@1 108
15199 P07711 Cathepsin L1 42
15200 Q9P0S2 Cytochrome c oxidase assembly protein COX16 homolog, mitochondrial 106