Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
14589 P16401 Histone H1.5 Acetylation@2, Phosphorylation@138, A211T 225
14590 P16401 Histone H1.5 Phosphorylation@4, Phosphorylation@11, Phosphorylation@18, Monomethylation@27, Phosphorylation@39, Phosphorylation@138, A211T 225
14591 P16401 Histone H1.5 Acetylation@2, Monomethylation@27, A211T 225
14592 P16401 Histone H1.5 Acetylation@1, Monomethylation@27, Acetylation@168, A211T 226
14593 P16403 Histone H1.2 Acetylation@2, Phosphorylation@146, G124A 212
14594 P16403 Histone H1.2 Acetylation@2, Monomethylation@34, Phosphorylation@146, A18V 212
14595 P62987 Ubiquitin-60S ribosomal protein L40 Phosphorylation@57, Acetylation@88, Trimethylation@98 128
14596 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@21 126
14597 P24539 ATP synthase F(0) complex subunit B1, mitochondrial Acetylation@221, T152M 214
14598 P07305-1 Histone H1.0 193
14599 Q71DI3 Histone H3.2 Dimethylation@80, M91T 136
14600 P24539 ATP synthase F(0) complex subunit B1, mitochondrial Acetylation@115, Acetylation@131, T152M 214
14601 P16401 Histone H1.5 Acetylation@2, Phosphorylation@39, Phosphorylation@138, A211T 225
14602 P16401 Histone H1.5 Acetylation@2, Phosphorylation@11, Phosphorylation@18, Phosphorylation@39, A211T 225
14603 Q3ZCQ8-2 Mitochondrial import inner membrane translocase subunit TIM50 456
14604 Q3ZCQ8-1 Mitochondrial import inner membrane translocase subunit TIM50 Acetylation@1 353
14605 P47914 60S ribosomal protein L29 Acetylation@2, Monomethylation@5 158
14607 P50914 60S ribosomal protein L14 Phosphorylation@139, A138S 214
14608 P38117-1 Electron transfer flavoprotein subunit beta Acetylation@2, T154M 254
14609 P38117-1 Electron transfer flavoprotein subunit beta Acetylation@1, R164Q 255