Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
14327 P60174-3 Triosephosphate isomerase Acetylation@51, E142D 285
14328 P60174-3 Triosephosphate isomerase Acetylation@51, Acetylation@231, E142D 286
14329 P60174-3 Triosephosphate isomerase Acetylation@2, C79Y 285
14330 P62158 Calmodulin Acetylation@22, Phosphorylation@100, Phosphorylation@139, M73T 148
14331 P60508 Syncytin-2 538
14332 Q9H1E3-2 Nuclear ubiquitous casein and cyclin-dependent kinase substrate 1 Acetylation@2, Phosphorylation@18, Phosphorylation@21, Phosphorylation@33, Phosphorylation@174, Phosphorylation@183, Phosphorylation@189, Phosphorylation@194, Phosphorylation@200 202
14333 P40926-1 Malate dehydrogenase, mitochondrial A9V 338
14334 P40926-1 Malate dehydrogenase, mitochondrial 337
14335 P16401 Histone H1.5 Acetylation@168, A211T 225
14336 P16401 Histone H1.5 Phosphorylation@2, A211T 225
14337 P16401 Histone H1.5 Acetylation@2, Monomethylation@27, Phosphorylation@39, A211T 225
14338 P62750 60S ribosomal protein L23a 155
14339 P62750 60S ribosomal protein L23a Acetylation@1 156
14340 P62807 Histone H2B type 1-C/E/F/G/I Monomethylation@47, G27S 126
14341 P23527 Histone H2B type 1-O Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13 125
14342 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13 125
14343 Q93077 Histone H2A type 1-C Acetylation@6 130
14344 O75947-1 ATP synthase subunit d, mitochondrial Acetylation@2, Acetylation@63, Acetylation@78, Acetylation@85, Acetylation@95, Acetylation@99 160
14345 P05114 Non-histone chromosomal protein HMG-14 Acetylation@2, Acetylation@14, Phosphorylation@21 99
14346 Q13442 28 kDa heat- and acid-stable phosphoprotein Phosphorylation@63, Phosphorylation@70 180