Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
14127 P17096-1 High mobility group protein HMG-I/HMG-Y Acetylation@2, Phosphorylation@78, Phosphorylation@103 106
14128 P09651-3 Heterogeneous nuclear ribonucleoprotein A1 Acetylation@2, Acetylation@3, N73S 266
14129 Q99877 Histone H2B type 1-N Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16 126
14130 P35232-1 Prohibitin Acetylation@2, Acetylation@202, R105H 271
14131 P23527 Histone H2B type 1-O Phosphorylation@37 126
14132 Q99879 Histone H2B type 1-M Acetylation@6, Acetylation@12, Acetylation@13 125
14133 Q93077 Histone H2A type 1-C Acetylation@1, Phosphorylation@2, Acetylation@6 130
14134 Q99877 Histone H2B type 1-N Phosphorylation@7, Phosphorylation@15, Acetylation@16 125
14135 Q71DI3 Histone H3.2 Acetylation@2, Monomethylation@5, Phosphorylation@7, M91T 135
14136 P35232-1 Prohibitin Acetylation@2, R105H 271
14137 P33778 Histone H2B type 1-B Acetylation@21 125
14138 P09651-3 Heterogeneous nuclear ribonucleoprotein A1 Acetylation@3 266
14139 Q93079 Histone H2B type 1-H Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13 125
14140 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@24, G27S 125
14141 Q99623-1 Prohibitin-2 Acetylation@1, Phosphorylation@128, Acetylation@250 299
14142 P24539 ATP synthase F(0) complex subunit B1, mitochondrial Acetylation@43 214
14143 P05783 Keratin, type I cytoskeletal 18 Acetylation@2, S230T 429
14144 P24534 Elongation factor 1-beta Phosphorylation@95 224
14145 P24534 Elongation factor 1-beta Phosphorylation@93, Phosphorylation@95, Phosphorylation@106 224
14146 Q07021 Complement component 1 Q subcomponent-binding protein, mitochondrial Phosphorylation@201 209