Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
7165 P68431 Histone H3.1 Monomethylation@5, Dimethylation@10, Monomethylation@28, Monomethylation@37, Monomethylation@80 135
7164 P62807 Histone H2B type 1-C/E/F/G/I Monomethylation@47, Monomethylation@109 125
7163 P62807 Histone H2B type 1-C/E/F/G/I Monomethylation@109 125
7162 P60709 Actin, cytoplasmic 1 Acetylation@2, Monomethylation@73, Phosphorylation@166, Phosphorylation@169 374
7161 P63261 Actin, cytoplasmic 2 Acetylation@2, Monomethylation@73 374
7160 Q71DI3 Histone H3.2 Acetylation@2, Acetylation@5, Dimethylation@10, Monomethylation@19, Acetylation@28, Monomethylation@37 135
7159 Q71DI3 Histone H3.2 Monomethylation@5, Dimethylation@10, Monomethylation@28 135
7158 Q71DI3 Histone H3.2 Monomethylation@5, Monomethylation@10, Monomethylation@19, Dimethylation@37 135
7157 Q71DI3 Histone H3.2 Monomethylation@5, Monomethylation@10, Monomethylation@19, Monomethylation@37 135
7156 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@21, Acetylation@24 125
7155 P68431 Histone H3.1 Dimethylation@10, Dimethylation@28, Trimethylation@80 135
7154 P68431 Histone H3.1 Dimethylation@10, Dimethylation@28, Acetylation@80 135
7153 P68431 Histone H3.1 Dimethylation@10, Dimethylation@28, Monomethylation@37 135
7152 P39023 60S ribosomal protein L3 Acetylation@294, Phosphorylation@307 402
7151 P84243 Histone H3.3 Monomethylation@5, Trimethylation@10, Monomethylation@19, Trimethylation@28, Trimethylation@37 135
7150 P62158 Calmodulin Acetylation@2 148
7149 P62158 Calmodulin Acetylation@2, Acetylation@95, Phosphorylation@100, Trimethylation@116 148
7148 Q71DI3 Histone H3.2 Acetylation@2, Monomethylation@5 135
7147 Q16778 Histone H2B type 2-E Acetylation@6 125
7146 P07195 L-lactate dehydrogenase B chain Acetylation@2, Acetylation@58, Acetylation@119, Phosphorylation@240 333