Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
13096 P42766 60S ribosomal protein L35 Acetylation@19, Acetylation@43 122
13097 Q99880 Histone H2B type 1-L Dimethylation@58, L4P 125
13098 Q99880 Histone H2B type 1-L Acetylation@47, L4P 125
13099 Q96QV6 Histone H2A type 1-A Acetylation@2 130
13100 Q16778 Histone H2B type 2-E Acetylation@16 125
13101 Q99880 Histone H2B type 1-L Acetylation@35, L4P 125
13102 P16104 Histone H2AX Acetylation@2, Acetylation@37 142
13103 P04908 Histone H2A type 1-B/E Acetylation@2, Phosphorylation@121 129
13104 P62807 Histone H2B type 1-C/E/F/G/I Phosphorylation@113, Acetylation@117, G27S 125
13105 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@35, G27S 125
13106 Q71DI3 Histone H3.2 Trimethylation@28, A128V 135
13107 Q71DI3 Histone H3.2 Dimethylation@10, A128V 135
13108 P68431 Histone H3.1 Acetylation@24 135
13109 Q71DI3 Histone H3.2 Dimethylation@28, A128V 135
13110 Q71DI3 Histone H3.2 Trimethylation@10, A128V 135
13111 Q6NXT2 Histone H3.3C Acetylation@2, Phosphorylation@4, Acetylation@5, Phosphorylation@7 134
13112 Q71DI3 Histone H3.2 Acetylation@24, A128V 135
13113 Q71DI3 Histone H3.2 Acetylation@24 135
13114 Q6NXT2 Histone H3.3C Phosphorylation@4, Dimethylation@5, H39R 135
13115 Q71DI3 Histone H3.2 Acetylation@15, A128V 135