Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
7632 P18621-1 60S ribosomal protein L17 Acetylation@1 184
7631 P68431 Histone H3.1 Trimethylation@10, Trimethylation@28 135
7630 P62979 Ubiquitin-40S ribosomal protein S27a Acetylation@107, Acetylation@113 80
7629 Q06830 Peroxiredoxin-1 Acetylation@1, Phosphorylation@90 199
7628 P84243 Histone H3.3 Monomethylation@5, Dimethylation@10, Monomethylation@28, Monomethylation@37 136
7627 P27449 V-type proton ATPase 16 kDa proteolipid subunit 155
7626 P84243 Histone H3.3 Monomethylation@5, Acetylation@10, Acetylation@24, Dimethylation@28, Trimethylation@37 135
7625 P02810 Salivary acidic proline-rich phosphoprotein 1/2 Acetylation@123 44
7624 P07737 Profilin-1 Acetylation@2, Acetylation@105 139
7623 Q99879 Histone H2B type 1-M Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@109 125
7622 P84243 Histone H3.3 Trimethylation@10, Acetylation@19, Acetylation@24, Acetylation@28, Dimethylation@37 135
7621 P42677 40S ribosomal protein S27 Phosphorylation@11 83
7620 P17096-1 High mobility group protein HMG-I/HMG-Y Acetylation@2, Dimethylation@26, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 106
7619 P05114 Non-histone chromosomal protein HMG-14 Phosphorylation@8, Acetylation@14 99
7618 P05114 Non-histone chromosomal protein HMG-14 Acetylation@14, Phosphorylation@70 99
7617 Q71DI3 Histone H3.2 Monomethylation@5, Acetylation@10, Acetylation@19, Trimethylation@37 135
7616 Q71DI3 Histone H3.2 Acetylation@2, Monomethylation@5, Acetylation@19, Monomethylation@28, Dimethylation@37 135
7615 P33947-1 ER lumen protein-retaining receptor 2 212
7614 Q99623-1 Prohibitin-2 Acetylation@2, Acetylation@250 298
7613 P17096-2 High mobility group protein HMG-I/HMG-Y Acetylation@2, Monomethylation@47, Monomethylation@49, Phosphorylation@88, Phosphorylation@91, Phosphorylation@92 95