Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
12775 P68431 Histone H3.1 Dimethylation@80 136
12776 P84243 Histone H3.3 Trimethylation@5 136
12777 P84243 Histone H3.3 Monomethylation@65 136
12778 P62158 Calmodulin Acetylation@2, Acetylation@95, M73T 148
12779 P62158 Calmodulin Acetylation@2, Trimethylation@116, M73T 148
12780 P62158 Calmodulin Acetylation@2, M73T 148
12781 P06454-2 Prothymosin alpha 81
12782 P06454-1 Prothymosin alpha Acetylation@30 82
12783 P06454-2 Prothymosin alpha Acetylation@30 81
12784 Q5TGZ0-1 MICOS complex subunit MIC10 77
12785 P63313 Thymosin beta-10 Acetylation@2, M7R 43
12786 P51991-2 Heterogeneous nuclear ribonucleoprotein A3 355
12787 P63313 Thymosin beta-10 Acetylation@4, M7R 43
12789 P21796 Voltage-dependent anion-selective channel protein 1 Acetylation@2 282
12790 P18859-1 ATP synthase-coupling factor 6, mitochondrial Acetylation@41, Acetylation@46 76
12791 O95167 NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 3 Acetylation@1 84
12792 O95167 NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 3 83
12793 Q6UW78 UPF0723 protein C11orf83 Acetylation@2 92
12794 O43678-1 NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 2 Acetylation@1 99
12795 Q9UBI6 Guanine nucleotide-binding protein G(I)/G(S)/G(O) subunit gamma-12 Acetylation@2 68