Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
8054 P68431 Histone H3.1 Dimethylation@10, Dimethylation@37, Dimethylation@80 135
8053 P68431 Histone H3.1 Monomethylation@5, Monomethylation@10, Dimethylation@37, Dimethylation@80 135
8052 Q13066 G antigen 2B/2C 115
8051 P84243 Histone H3.3 Monomethylation@5, Monomethylation@10, Monomethylation@24, Dimethylation@28, Acetylation@37 135
8050 P68431 Histone H3.1 Monomethylation@5, Monomethylation@37, Trimethylation@80 135
8049 P68431 Histone H3.1 Monomethylation@5, Monomethylation@37, Acetylation@80 135
8048 P68431 Histone H3.1 Monomethylation@5, Monomethylation@37, Dimethylation@80 135
8047 P0CG39 POTE ankyrin domain family member J 1000
8046 P68431 Histone H3.1 Monomethylation@5, Dimethylation@10, Dimethylation@28, Dimethylation@80 135
8045 P68431 Histone H3.1 Trimethylation@10, Monomethylation@28, Monomethylation@37, Dimethylation@80 135
8044 P68431 Histone H3.1 Acetylation@2, Acetylation@37, Monomethylation@80 135
8043 Q93077 Histone H2A type 1-C Phosphorylation@2, Dimethylation@4 130
8042 P0C0S8 Histone H2A type 1 Dimethylation@4 129
8041 P05114 Non-histone chromosomal protein HMG-14 Phosphorylation@7, Phosphorylation@21 99
8040 Q13325-1 Interferon-induced protein with tetratricopeptide repeats 5 Acetylation@1 482
8039 A2RUB6-4 Coiled-coil domain-containing protein 66 Acetylation@1 196
8038 P05114 Non-histone chromosomal protein HMG-14 Acetylation@2, Phosphorylation@7 99
8037 P68431 Histone H3.1 Acetylation@2, Acetylation@5, Monomethylation@80 135
8036 P58876 Histone H2B type 1-D Acetylation@6, Phosphorylation@15, Acetylation@16, Acetylation@17, Monomethylation@47, Dimethylation@58 126
8035 O95965-1 Integrin beta-like protein 1 471