Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
12494 Q71DI3 Histone H3.2 Acetylation@2, Trimethylation@5 135
12495 P68431 Histone H3.1 Acetylation@2, Trimethylation@5 135
12496 P68431 Histone H3.1 Acetylation@2, Dimethylation@5 135
12497 P58511 Small integral membrane protein 11 58
12498 P84243 Histone H3.3 Phosphorylation@4, Monomethylation@5, Phosphorylation@7 135
12499 P17096-1 High mobility group protein HMG-I/HMG-Y Acetylation@2, Dimethylation@26, Phosphorylation@78, Phosphorylation@99, Phosphorylation@102 106
12500 Q9NWU5-1 39S ribosomal protein L22, mitochondrial 166
12501 P62269 40S ribosomal protein S18 Acetylation@2 151
12502 P58876 Histone H2B type 1-D Phosphorylation@7, Phosphorylation@15 125
12503 P13073 Cytochrome c oxidase subunit 4 isoform 1, mitochondrial Acetylation@1, Acetylation@53, Acetylation@60, Y38F 169
12504 P13073 Cytochrome c oxidase subunit 4 isoform 1, mitochondrial Acetylation@53, Acetylation@60, A3T 169
12505 Q71DI3 Histone H3.2 Phosphorylation@42, M91T 136
12506 Q96GC5-1 39S ribosomal protein L48, mitochondrial Acetylation@29 184
12507 P30048-1 Thioredoxin-dependent peroxide reductase, mitochondrial Phosphorylation@146, A218T 194
12508 P62910 60S ribosomal protein L32 Acetylation@2 134
12509 P62269 40S ribosomal protein S18 151
12510 P30048-1 Thioredoxin-dependent peroxide reductase, mitochondrial Acetylation@1 256
12511 Q9NX14-2 NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 11, mitochondrial 134
12512 P61224-1 Ras-related protein Rap-1b 184
12513 O43169 Cytochrome b5 type B 145