Proteoforms in Homo sapiens
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 13603 | P49207 | 60S ribosomal protein L34 | Acetylation@1 | 117 | ![]() |
| 13602 | Q16778 | Histone H2B type 2-E | Acetylation@2, Acetylation@6, Phosphorylation@7, Acetylation@12 | 125 | ![]() |
| 13601 | P23527 | Histone H2B type 1-O | Acetylation@2, Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13, Phosphorylation@15 | 125 | ![]() |
| 13600 | Q16778 | Histone H2B type 2-E | Acetylation@1, Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16 | 126 | ![]() |
| 13599 | P62807 | Histone H2B type 1-C/E/F/G/I | Acetylation@6, Acetylation@12, Phosphorylation@15, G27S | 126 | ![]() |
| 13598 | Q99877 | Histone H2B type 1-N | Acetylation@1, Acetylation@12, Phosphorylation@15, Acetylation@16 | 126 | ![]() |
| 13597 | O60814 | Histone H2B type 1-K | Phosphorylation@15 | 125 | ![]() |
| 13596 | Q99880 | Histone H2B type 1-L | Dimethylation@58 | 125 | ![]() |
| 13595 | P84101-1 | Small EDRK-rich factor 2 | D40Y | 59 | ![]() |
| 13594 | P68036-1 | Ubiquitin-conjugating enzyme E2 L3 | Acetylation@1 | 154 | ![]() |
| 13593 | Q8N257 | Histone H2B type 3-B | Acetylation@6, Acetylation@12, Acetylation@13 | 125 | ![]() |
| 13592 | O60814 | Histone H2B type 1-K | Phosphorylation@79 | 125 | ![]() |
| 13591 | Q99880 | Histone H2B type 1-L | Acetylation@1, Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13, Acetylation@16 | 126 | ![]() |
| 13590 | Q99880 | Histone H2B type 1-L | Acetylation@1, Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16 | 126 | ![]() |
| 13589 | Q9UK76-1 | Hematological and neurological expressed 1 protein | Acetylation@2, Phosphorylation@49 | 153 | ![]() |
| 13588 | Q9UK76-1 | Hematological and neurological expressed 1 protein | Acetylation@2, Phosphorylation@54 | 153 | ![]() |
| 13587 | P20962 | Parathymosin | Acetylation@2, Phosphorylation@5 | 101 | ![]() |
| 13586 | P05114 | Non-histone chromosomal protein HMG-14 | Acetylation@14, Phosphorylation@21 | 100 | ![]() |
| 13585 | P05114 | Non-histone chromosomal protein HMG-14 | Phosphorylation@8, Phosphorylation@21, Phosphorylation@25, Phosphorylation@81 | 99 | ![]() |
| 13584 | P05114 | Non-histone chromosomal protein HMG-14 | Acetylation@1, Phosphorylation@8, Phosphorylation@21 | 100 | ![]() |

