Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
18644 P02776 Platelet factor 4 65
18643 P02776 Platelet factor 4 34
18642 P02776 Platelet factor 4 67
18641 P02776 Platelet factor 4 69
18640 P02776 Platelet factor 4 66
18639 P02776 Platelet factor 4 N-Terminal Acetylation 70
18638 P02776 Platelet factor 4 100
18637 P02776 Platelet factor 4 68
18635 P02776 Platelet factor 4 101
18634 P02776 Platelet factor 4 72
18633 P02776 Platelet factor 4 71
18632 P02776 Platelet factor 4 28
18631 P02776 Platelet factor 4 74
18629 P02776 Platelet factor 4 57
18628 P02776 Platelet factor 4 70
18627 P37840-1 Alpha-synuclein Phosphorylation@87, Phosphorylation@125, A30P 139
18626 P37840-1 Alpha-synuclein N-Terminal Acetylation, E46K 140
18625 P37840-1 Alpha-synuclein N-Terminal Acetylation 140
18622 Q9NZD4 Alpha-hemoglobin-stabilizing protein N-Terminal Acetylation 101
18620 Q9UJC5 SH3 domain-binding glutamic acid-rich-like protein 2 106