Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
13945 Q9NS69 Mitochondrial import receptor subunit TOM22 homolog Phosphorylation@15 142
13944 Q9P0S9 Transmembrane protein 14C Acetylation@1, N109I 112
13943 Q93079 Histone H2B type 1-H Acetylation@1, Acetylation@6, Phosphorylation@7 126
13942 P84243 Histone H3.3 Acetylation@15 136
13941 P00441 Superoxide dismutase [Cu-Zn] Acetylation@2, Acetylation@71, L39V 153
13940 Q04837 Single-stranded DNA-binding protein, mitochondrial Acetylation@113 132
13939 O60493-4 Sorting nexin-3 Acetylation@2, Phosphorylation@50 139
13938 P60468 Protein transport protein Sec61 subunit beta Phosphorylation@7, Phosphorylation@13 96
13937 P01040 Cystatin-A T96M 97
13936 Q9H3K6-1 BolA-like protein 2 86
13935 P33316-3 Deoxyuridine 5'-triphosphate nucleotidohydrolase, mitochondrial 252
13934 P33316-2 Deoxyuridine 5'-triphosphate nucleotidohydrolase, mitochondrial 163
13933 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@1, Acetylation@6, Acetylation@17 126
13932 P00441 Superoxide dismutase [Cu-Zn] Acetylation@2, Acetylation@71, Acetylation@123, G94V 153
13931 P00441 Superoxide dismutase [Cu-Zn] Acetylation@2, Phosphorylation@99, N140K 153
13930 P00441 Superoxide dismutase [Cu-Zn] Acetylation@2, Acetylation@71, Phosphorylation@99, Acetylation@123, V149G 153
13929 P00441 Superoxide dismutase [Cu-Zn] Acetylation@2, Phosphorylation@99, G94V 153
13928 P00441 Superoxide dismutase [Cu-Zn] Acetylation@2, Phosphorylation@99, I113M 153
13927 P00441 Superoxide dismutase [Cu-Zn] Acetylation@2, Acetylation@71, Phosphorylation@99, Acetylation@123, L145S 153
13926 P00441 Superoxide dismutase [Cu-Zn] Acetylation@2, Phosphorylation@99, Acetylation@123, D102N 153