Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
14823 P22626-2 Heterogeneous nuclear ribonucleoproteins A2/B1 Acetylation@1, Phosphorylation@219, Phosphorylation@224 341
14822 P09651-1 Heterogeneous nuclear ribonucleoprotein A1 Acetylation@3, Phosphorylation@4, Phosphorylation@6 372
14821 P09651-1 Heterogeneous nuclear ribonucleoprotein A1 Phosphorylation@2, Phosphorylation@4, Phosphorylation@6, N73S 371
14820 P09651-2 Heterogeneous nuclear ribonucleoprotein A1 Phosphorylation@2, Acetylation@3, Phosphorylation@4, Phosphorylation@6, N73S 319
14819 P09651-3 Heterogeneous nuclear ribonucleoprotein A1 Phosphorylation@2, Phosphorylation@4, N73S 266
14818 P09651-3 Heterogeneous nuclear ribonucleoprotein A1 Acetylation@1, Phosphorylation@2, Phosphorylation@4, N73S 267
14817 P23527 Histone H2B type 1-O Acetylation@6, Phosphorylation@7, Acetylation@12, Phosphorylation@15, Acetylation@16 126
14816 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16 125
14815 Q93079 Histone H2B type 1-H Acetylation@2, Phosphorylation@7, Acetylation@12, Acetylation@13, Acetylation@16 125
14814 Q99879 Histone H2B type 1-M Acetylation@1, Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13, Phosphorylation@15 126
14813 Q99879 Histone H2B type 1-M Acetylation@2, Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16 125
14812 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@12, Phosphorylation@15, G27S 125
14811 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@2, Phosphorylation@15, G27S 125
14810 Q16778 Histone H2B type 2-E Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13 125
14809 Q99877 Histone H2B type 1-N Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13, Phosphorylation@15 126
14808 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@6, Acetylation@12, G27S 125
14807 Q99879 Histone H2B type 1-M Phosphorylation@7, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16 126
14806 P62847-1 40S ribosomal protein S24 Acetylation@1, Phosphorylation@9 133
14805 Q9H1E3-1 Nuclear ubiquitous casein and cyclin-dependent kinase substrate 1 Acetylation@2, Phosphorylation@26, L137P 242
14804 Q99879 Histone H2B type 1-M Acetylation@6, Phosphorylation@7, Acetylation@12, Phosphorylation@15 126