Proteoforms in Homo sapiens

PFR Accession Description Modifications Length Confidence
1185 P06733-1 Alpha-enolase Acetylation@5, Phosphorylation@63 433
1186 P41236 Protein phosphatase inhibitor 2 Acetylation@2, Phosphorylation@87, Phosphorylation@89 204
1187 P60709 Actin, cytoplasmic 1 Acetylation@2, Monomethylation@73, Phosphorylation@218, Phosphorylation@294 374
1188 P60709 Actin, cytoplasmic 1 Acetylation@2, Phosphorylation@53, Phosphorylation@91 374
1189 P35244 Replication protein A 14 kDa subunit Acetylation@2 120
1190 P02795 Metallothionein-2 Acetylation@1 61
1191 P04406-1 Glyceraldehyde-3-phosphate dehydrogenase Phosphorylation@75, Phosphorylation@83 334
1192 P04080 Cystatin-B 98
1193 P60709 Actin, cytoplasmic 1 Acetylation@2, Monomethylation@73, Phosphorylation@91 374
1194 P60709 Actin, cytoplasmic 1 Acetylation@2, Monomethylation@73, Phosphorylation@166 374
1195 P23280-1 Carbonic anhydrase 6 Acetylation@2 307
1196 P47813 Eukaryotic translation initiation factor 1A, X-chromosomal 143
1197 P07195 L-lactate dehydrogenase B chain Acetylation@2, Phosphorylation@240, Phosphorylation@248, Phosphorylation@249 333
1198 O95197-4 Reticulon-3 Acetylation@2 254
1199 P04406-1 Glyceraldehyde-3-phosphate dehydrogenase Dimethylation@66, Dimethylation@260 334
1200 P53634-1 Dipeptidyl peptidase 1 69
1201 Q9UK76-1 Hematological and neurological expressed 1 protein Acetylation@2, Phosphorylation@70 153
1202 P05114 Non-histone chromosomal protein HMG-14 Phosphorylation@81, Phosphorylation@86, Phosphorylation@89 99
1203 O43175 D-3-phosphoglycerate dehydrogenase Acetylation@2 532
1204 Q8N4Q1-1 Mitochondrial intermembrane space import and assembly protein 40 Acetylation@2 141