Proteoforms in Saccharomyces cerevisiae S288c

PFR Accession Description Modifications Length Confidence
11706 P04807 Hexokinase-2 156
11705 P04807 Hexokinase-2 107
11704 P04806 Hexokinase-1 484
11703 P04806 Hexokinase-1 256
11702 P04806 Hexokinase-1 266
11701 P04806 Hexokinase-1 156
11700 P04806 Hexokinase-1 147
11699 P04806 Hexokinase-1 107
11698 P42833 Hexose transporter HXT14 36
11697 P00924 Enolase 1 49
11696 P00925 Enolase 2 49
11695 P31116 Homoserine dehydrogenase 60
11694 Q05812 Meiotic sister-chromatid recombination protein 3 727
11693 P07172 Histidinol-phosphate aminotransferase 384
11692 P02994 Elongation factor 1-alpha 49
11691 P36534 54S ribosomal protein L40, mitochondrial 92
11690 Q06146 Uncharacterized protein YLR257W 320
11689 Q8TGM7 Putative uncharacterized protein ART2 60
11688 P02994 Elongation factor 1-alpha 28
11687 P34760 Peroxiredoxin TSA1 195