Proteoforms in Saccharomyces cerevisiae S288c

PFR Accession Description Modifications Length Confidence
11242 P46675 Protein STU2 84
11241 P06169 Pyruvate decarboxylase isozyme 1 128
11240 P14540 Fructose-bisphosphate aldolase 197
11239 Q06179 Protein FMP27, mitochondrial 98
11238 P52870 Protein transport protein SBH1 66
11237 P52870 Protein transport protein SBH1 65
11236 P19414 Aconitate hydratase, mitochondrial 46
11235 P31116 Homoserine dehydrogenase 111
11234 P00560 Phosphoglycerate kinase 174
11233 P50275 Anaphase spindle elongation protein 169
11232 P53280 Protein CAF130 87
11231 P40046 Vacuolar transporter chaperone 1 116
11230 P27825 Calnexin homolog 501
11229 P47075 Vacuolar transporter chaperone 4 720
11228 P47116 Serine/threonine-protein kinase PTK2/STK2 122
11227 P19414 Aconitate hydratase, mitochondrial 154
11226 P38786 Ribonuclease P/MRP protein subunit RPP1 100
11225 Q00578 DNA repair helicase RAD25 187
11224 P00924 Enolase 1 120
11223 P00925 Enolase 2 120