Proteoforms in Mus musculus
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 12172 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Acetylation@2, Acetylation@9, Dimethylation@21 | 102 | ![]() |
| 8641 | P63082 | V-type proton ATPase 16 kDa proteolipid subunit | Acetylation@2 | 154 | ![]() |
| 8654 | Q62425 | Cytochrome c oxidase subunit NDUFA4 | 82 | ![]() |
|
| 12217 | P62204 | Calmodulin | Acetylation@2, Acetylation@95 | 148 | ![]() |
| 8680 | P19157 | Glutathione S-transferase P 1 | Phosphorylation@109, Acetylation@121 | 209 | ![]() |
| 8692 | Q9CQS8 | Protein transport protein Sec61 subunit beta | Phosphorylation@7 | 95 | ![]() |
| 8705 | P16858 | Glyceraldehyde-3-phosphate dehydrogenase | Acetylation@59 | 332 | ![]() |
| 8718 | P48771 | Cytochrome c oxidase subunit 7A2, mitochondrial | 60 | ![]() |
|
| 11991 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Acetylation@6, Dimethylation@21 | 102 | ![]() |
| 8739 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Acetylation@2, Monomethylation@4, Acetylation@6, Monomethylation@21 | 102 | ![]() |
| 12221 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Acetylation@2, Acetylation@13, Dimethylation@21 | 102 | ![]() |
| 8764 | O88569-2 | Heterogeneous nuclear ribonucleoproteins A2/B1 | Acetylation@1, Monomethylation@191, Monomethylation@201 | 341 | ![]() |
| 8776 | P68433 | Histone H3.1 | Trimethylation@10, Acetylation@28, Trimethylation@37 | 135 | ![]() |
| 12241 | P63242 | Eukaryotic translation initiation factor 5A-1 | Acetylation@2, Phosphorylation@46, L-hypusine@50, Acetylation@68 | 153 | ![]() |
| 8802 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Acetylation@2, Acetylation@17, Trimethylation@21, Acetylation@32 | 102 | ![]() |
| 8816 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Acetylation@2, Acetylation@9, Acetylation@13, Trimethylation@21 | 102 | ![]() |
| 8829 | P06151 | L-lactate dehydrogenase A chain | Acetylation@2, Acetylation@57 | 331 | ![]() |
| 8843 | P60710 | Actin, cytoplasmic 1 | Acetylation@2, Phosphorylation@91, Phosphorylation@218 | 374 | ![]() |
| 12143 | P60060 | Protein transport protein Sec61 subunit gamma | Acetylation@1 | 68 | ![]() |
| 8869 | Q6ZWZ7 | SubName: Full=60S ribosomal protein L17 {ECO:0000313|Ensembl:ENSMUSP00000078654}; | 183 | ![]() |


