Proteoforms in Mus musculus
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 10199 | Q8CGP5 | Histone H2A type 1-F | Acetylation@2 | 129 | ![]() |
| 10212 | P84228 | Histone H3.2 | Acetylation@2, Phosphorylation@4, Phosphorylation@7, Trimethylation@10, Trimethylation@37 | 135 | ![]() |
| 12198 | P84228 | Histone H3.2 | Acetylation@2, Monomethylation@28 | 135 | ![]() |
| 10242 | E9PV44 | SubName: Full=ATPase inhibitor, mitochondrial {ECO:0000313|Ensembl:ENSMUSP00000133099}; | 73 | ![]() |
|
| 10256 | P17751 | Triosephosphate isomerase | Acetylation@52, Acetylation@244 | 248 | ![]() |
| 10271 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Phosphorylation@2, Dimethylation@4, Acetylation@6, Trimethylation@21, Acetylation@32 | 102 | ![]() |
| 10298 | Q9CQS8 | Protein transport protein Sec61 subunit beta | Acetylation@2, Phosphorylation@5, Phosphorylation@7, Phosphorylation@14, Phosphorylation@29, Phosphorylation@30 | 95 | ![]() |
| 10341 | P03921 | NADH-ubiquinone oxidoreductase chain 5 | Acetylation@1 | 607 | ![]() |
| 10353 | P70296 | Phosphatidylethanolamine-binding protein 1 | 186 | ![]() |
|
| 10369 | Q9DB20 | ATP synthase subunit O, mitochondrial | Acetylation@54, Acetylation@192 | 190 | ![]() |
| 10384 | Q01730 | Ras suppressor protein 1 | Acetylation@2 | 276 | ![]() |
| 12220 | P62204 | Calmodulin | Acetylation@14, Trimethylation@116 | 148 | ![]() |
| 10413 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Phosphorylation@2, Monomethylation@4 | 103 | ![]() |
| 10429 | P05064 | Fructose-bisphosphate aldolase A | Acetylation@13, Acetylation@330, Phosphorylation@354, Phosphorylation@356 | 363 | ![]() |
| 10444 | P70696 | Histone H2B type 1-A | Acetylation@2, Acetylation@7, Acetylation@14, Acetylation@17, Acetylation@22, Acetylation@25, Acetylation@110 | 126 | ![]() |
| 10458 | Q9DBH5 | Vesicular integral-membrane protein VIP36 | Acetylation@47 | 312 | ![]() |
| 10473 | Q9D898 | Actin-related protein 2/3 complex subunit 5-like protein | Acetylation@2 | 152 | ![]() |
| 10487 | Q61335 | B-cell receptor-associated protein 31 | Acetylation@1 | 245 | ![]() |
| 10502 | P10853 | Histone H2B type 1-F/J/L | Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@21 | 125 | ![]() |
| 10517 | E0CY88 | SubName: Full=Cytochrome b5 {ECO:0000313|Ensembl:ENSMUSP00000124412}; | 109 | ![]() |

