Proteoforms in Mus musculus

PFR Accession Description Modifications Length Confidence
8897 P84228 Histone H3.2 Phosphorylation@7, Trimethylation@10, Trimethylation@28 135
11999 P60710 Actin, cytoplasmic 1 Acetylation@2, Monomethylation@73, Phosphorylation@166 374
12010 Q542M2 SubName: Full=Coatomer protein complex, subunit zeta 1, isoform CRA_c {ECO:0000313|EMBL:EDL03927.1}; Acetylation@1 177
12223 P84228 Histone H3.2 Acetylation@19, Trimethylation@28, Trimethylation@37 135
8952 P46425 Glutathione S-transferase P 2 210
8967 P84228 Histone H3.2 Acetylation@2, Acetylation@5, Dimethylation@10, Monomethylation@19, Monomethylation@28 135
8982 Q9DCN2-1 NADH-cytochrome b5 reductase 3 Acetylation@1 301
8995 P68433 Histone H3.1 Trimethylation@10, Acetylation@19, Trimethylation@28, Trimethylation@37 135
9006 P68433 Histone H3.1 Dimethylation@10, Monomethylation@19, Acetylation@28, Acetylation@37 135
9033 P68433 Histone H3.1 Dimethylation@9, Monomethylation@19, Acetylation@28, Acetylation@37 135
9059 P84228 Histone H3.2 Acetylation@2, Acetylation@5, Acetylation@10, Acetylation@19, Dimethylation@37 135
12023 P62984 Ubiquitin-60S ribosomal protein L40 Acetylation@1, Acetylation@6 76
9081 O88569-3 Heterogeneous nuclear ribonucleoproteins A2/B1 Acetylation@1 301
9093 P84228 Histone H3.2 Phosphorylation@7, Monomethylation@10 135
9104 Q8BHF5 Reticulon {ECO:0000256|RuleBase:RU210713} Acetylation@1 375
9133 P35700 Peroxiredoxin-1 Acetylation@2, Phosphorylation@90, Phosphorylation@183, Phosphorylation@194 198
9147 Q3UFH4 SubName: Full=Putative uncharacterized protein {ECO:0000313|EMBL:BAE28587.1}; 103
9159 Q60605-2 Myosin light polypeptide 6 Acetylation@2 150
9173 P16858 Glyceraldehyde-3-phosphate dehydrogenase Phosphorylation@73, Phosphorylation@310, Phosphorylation@312 332
9198 P84228 Histone H3.2 Acetylation@19, Trimethylation@28 135