Proteoforms in Mus musculus
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 9105 | P84228 | Histone H3.2 | Acetylation@1, Trimethylation@10, Monomethylation@19, Monomethylation@37 | 136 | ![]() |
| 9104 | Q8BHF5 | Reticulon {ECO:0000256|RuleBase:RU210713} | Acetylation@1 | 375 | ![]() |
| 9103 | P84228 | Histone H3.2 | Monomethylation@5, Acetylation@10, Monomethylation@19 | 135 | ![]() |
| 9102 | P68433 | Histone H3.1 | Acetylation@2, Acetylation@5, Trimethylation@10, Monomethylation@28, Trimethylation@37 | 135 | ![]() |
| 9101 | P84228 | Histone H3.2 | Acetylation@2, Phosphorylation@4, Acetylation@5, Phosphorylation@7, Trimethylation@10, Monomethylation@19, Dimethylation@28, Acetylation@37 | 135 | ![]() |
| 9100 | P84228 | Histone H3.2 | Phosphorylation@7, Acetylation@10, Monomethylation@19, Acetylation@28 | 135 | ![]() |
| 9099 | Q99M08 | Uncharacterized protein C4orf3 homolog | Acetylation@1, Phosphorylation@19 | 65 | ![]() |
| 9098 | P68433 | Histone H3.1 | Phosphorylation@4, Monomethylation@5, Phosphorylation@7, Acetylation@10 | 136 | ![]() |
| 9097 | P35700 | Peroxiredoxin-1 | Acetylation@2, Phosphorylation@90, Phosphorylation@183 | 198 | ![]() |
| 9096 | P35700 | Peroxiredoxin-1 | 198 | ![]() |
|
| 9095 | P68433 | Histone H3.1 | Dimethylation@9, Acetylation@10, Acetylation@19, Monomethylation@28 | 135 | ![]() |
| 9094 | P68433 | Histone H3.1 | Acetylation@1, Acetylation@5, Acetylation@10, Monomethylation@19, Monomethylation@37 | 136 | ![]() |
| 9093 | P84228 | Histone H3.2 | Phosphorylation@7, Monomethylation@10 | 135 | ![]() |
| 9092 | Q8BFU2 | Histone H2A type 3 | Acetylation@2 | 129 | ![]() |
| 9091 | P51859 | Hepatoma-derived growth factor | Acetylation@2 | 236 | ![]() |
| 9090 | Q5SVY2 | Peptidyl-prolyl cis-trans isomerase {ECO:0000256|RuleBase:RU000493} | Acetylation@1 | 164 | ![]() |
| 9089 | P68433 | Histone H3.1 | Acetylation@2, Monomethylation@5, Monomethylation@19, Acetylation@28, Trimethylation@37 | 135 | ![]() |
| 9087 | P84228 | Histone H3.2 | Phosphorylation@4, Monomethylation@5, Phosphorylation@7, Acetylation@10, Monomethylation@19, Acetylation@37 | 135 | ![]() |
| 9086 | P63242 | Eukaryotic translation initiation factor 5A-1 | Phosphorylation@46, L-hypusine@50 | 154 | ![]() |
| 9085 | P84228 | Histone H3.2 | Phosphorylation@4, Acetylation@5, Phosphorylation@7, Acetylation@10, Monomethylation@19, Acetylation@28 | 135 | ![]() |

