Proteoforms in Mus musculus
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 9356 | P68433 | Histone H3.1 | Dimethylation@10, Monomethylation@19, Acetylation@28, Trimethylation@37 | 135 | ![]() |
| 9355 | Q6ZWY9 | Histone H2B type 1-C/E/G | Acetylation@12 | 125 | ![]() |
| 9354 | Q99N15 | SubName: Full=17beta-hydroxysteroid dehydrogenase type 10/short chain L-3-hydroxyacyl-CoA dehydrogenase {ECO:0000313|EMBL:AAK15008.1}; | Acetylation@2 | 260 | ![]() |
| 9353 | P10853 | Histone H2B type 1-F/J/L | Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@24 | 125 | ![]() |
| 9352 | P68433 | Histone H3.1 | Dimethylation@9, Trimethylation@10, Monomethylation@19, Trimethylation@28, Trimethylation@37 | 135 | ![]() |
| 9350 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Dimethylation@4, Acetylation@6, Acetylation@9 | 103 | ![]() |
| 9349 | Q9CQS8 | Protein transport protein Sec61 subunit beta | Acetylation@1 | 96 | ![]() |
| 9348 | O88569-3 | Heterogeneous nuclear ribonucleoproteins A2/B1 | Acetylation@1, Phosphorylation@73, Phosphorylation@164, Monomethylation@191 | 301 | ![]() |
| 9347 | P16858 | Glyceraldehyde-3-phosphate dehydrogenase | Phosphorylation@310, Phosphorylation@312, Phosphorylation@316 | 332 | ![]() |
| 9346 | Q920E5 | Farnesyl pyrophosphate synthase | 352 | ![]() |
|
| 9345 | B2RWH3 | Histone H2A {ECO:0000256|RuleBase:RU000527} | Acetylation@1, Dimethylation@4 | 130 | ![]() |
| 9344 | P68433 | Histone H3.1 | Acetylation@19, Monomethylation@28, Monomethylation@37 | 135 | ![]() |
| 9343 | Q9DCN2-2 | NADH-cytochrome b5 reductase 3 | 275 | ![]() |
|
| 9342 | B1ATY1 | SubName: Full=Actin, cytoplasmic 2 {ECO:0000313|Ensembl:ENSMUSP00000101821}; | 153 | ![]() |
|
| 9341 | P16858 | Glyceraldehyde-3-phosphate dehydrogenase | Acetylation@59, Dimethylation@64, Phosphorylation@73, Dimethylation@258, Dimethylation@261 | 332 | ![]() |
| 9340 | Q64478 | Histone H2B type 1-H | Acetylation@6, Acetylation@16 | 126 | ![]() |
| 9339 | P68433 | Histone H3.1 | Trimethylation@10, Acetylation@28, Dimethylation@37 | 135 | ![]() |
| 9338 | P68433 | Histone H3.1 | Dimethylation@9, Monomethylation@10, Monomethylation@28, Acetylation@37 | 135 | ![]() |
| 9337 | P46638 | Ras-related protein Rab-11B | Acetylation@2 | 217 | ![]() |
| 9336 | O35658 | Complement component 1 Q subcomponent-binding protein, mitochondrial | 208 | ![]() |

