Proteoforms in Mus musculus
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 10163 | P68433 | Histone H3.1 | Acetylation@1, Monomethylation@5, Phosphorylation@7, Monomethylation@10 | 136 | ![]() |
| 10162 | Q4FJV4 | Annexin {ECO:0000256|RuleBase:RU003540} | Acetylation@2 | 345 | ![]() |
| 10161 | P84228 | Histone H3.2 | Acetylation@1, Acetylation@5, Trimethylation@10, Monomethylation@19, Monomethylation@24, Monomethylation@28, Monomethylation@37 | 136 | ![]() |
| 10160 | Q99JI6 | Ras-related protein Rap-1b | Phosphorylation@179, Monomethylation@181 | 181 | ![]() |
| 10159 | Q8CF66 | Ragulator complex protein LAMTOR4 | Acetylation@2 | 98 | ![]() |
| 10158 | Q5SQB7 | SubName: Full=MCG68069 {ECO:0000313|EMBL:EDL23744.1}; | Acetylation@2 | 291 | ![]() |
| 10157 | P50516-1 | V-type proton ATPase catalytic subunit A | Acetylation@1 | 617 | ![]() |
| 10156 | D6REF3 | SubName: Full=14-3-3 protein epsilon {ECO:0000313|Ensembl:ENSMUSP00000117877}; | Acetylation@1 | 130 | ![]() |
| 10155 | Q78IK2 | Up-regulated during skeletal muscle growth protein 5 | 58 | ![]() |
|
| 10154 | P17751 | Triosephosphate isomerase | Acetylation@52 | 248 | ![]() |
| 10153 | Q5SQB7 | SubName: Full=MCG68069 {ECO:0000313|EMBL:EDL23744.1}; | Acetylation@32, Phosphorylation@235 | 291 | ![]() |
| 10152 | Q9ES97-4 | Reticulon-3 | Acetylation@2, Phosphorylation@31 | 256 | ![]() |
| 10151 | Q99JI6 | Ras-related protein Rap-1b | Phosphorylation@179, S-geranylgeranyl-L-cysteine@181 | 184 | ![]() |
| 10150 | P63325 | 40S ribosomal protein S10 | Dimethylation@158, Dimethylation@160 | 164 | ![]() |
| 10146 | P47955 | 60S acidic ribosomal protein P1 | Acetylation@2 | 113 | ![]() |
| 10145 | P84228 | Histone H3.2 | Acetylation@2, Phosphorylation@4, Monomethylation@5, Phosphorylation@7, Trimethylation@10, Monomethylation@19, Dimethylation@28, Trimethylation@37 | 135 | ![]() |
| 10144 | P35700 | Peroxiredoxin-1 | Acetylation@1, Phosphorylation@90 | 199 | ![]() |
| 10143 | P67871 | Casein kinase II subunit beta | Acetylation@1 | 215 | ![]() |
| 10142 | Q14BR4 | SubName: Full=ADP-ribosylation factor 4 {ECO:0000313|EMBL:AAI15652.1}; | Myristate@2 | 180 | ![]() |
| 10141 | Q3UBT1 | SubName: Full=Y box protein 1 {ECO:0000313|EMBL:AAI06144.1}; | Acetylation@2 | 321 | ![]() |

