Proteoforms in Mus musculus
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 8882 | P06151 | L-lactate dehydrogenase A chain | Acetylation@5, Acetylation@57, Acetylation@81 | 331 | ![]() |
| 8883 | Q64478 | Histone H2B type 1-H | 125 | ![]() |
|
| 8884 | Q9CXV1 | Succinate dehydrogenase [ubiquinone] cytochrome b small subunit, mitochondrial | 103 | ![]() |
|
| 8885 | Q9CQ69 | Cytochrome b-c1 complex subunit 8 | 81 | ![]() |
|
| 8887 | Q4FJQ0 | SubName: Full=MCG130610 {ECO:0000313|EMBL:EDK99239.1}; | Acetylation@2, Phosphorylation@72, S-geranylgeranyl-L-cysteine@205 | 206 | ![]() |
| 8888 | P68433 | Histone H3.1 | Trimethylation@10, Acetylation@19, Acetylation@28, Trimethylation@37 | 135 | ![]() |
| 8890 | P84228 | Histone H3.2 | Acetylation@10, Acetylation@19, Dimethylation@28, Trimethylation@37 | 135 | ![]() |
| 8891 | P68433 | Histone H3.1 | Acetylation@2, Acetylation@5, Acetylation@10, Acetylation@19, Acetylation@37 | 135 | ![]() |
| 8892 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Acetylation@2, Acetylation@9, Acetylation@13, Monomethylation@21 | 102 | ![]() |
| 8893 | P84228 | Histone H3.2 | Phosphorylation@7, Dimethylation@10, Acetylation@19, Acetylation@28 | 135 | ![]() |
| 8894 | Q544Q7 | SubName: Full=ATPase, Na+/K+ transporting, beta 3 polypeptide {ECO:0000313|EMBL:AAH79916.1}; | 277 | ![]() |
|
| 8895 | P24369 | Peptidyl-prolyl cis-trans isomerase B | 183 | ![]() |
|
| 8896 | Q9ES97-3 | Reticulon-3 | Acetylation@2, Phosphorylation@31 | 236 | ![]() |
| 8897 | P84228 | Histone H3.2 | Phosphorylation@7, Trimethylation@10, Trimethylation@28 | 135 | ![]() |
| 8898 | Q99LT0 | Protein dpy-30 homolog | Acetylation@1 | 99 | ![]() |
| 8899 | P43024 | Cytochrome c oxidase subunit 6A1, mitochondrial | 85 | ![]() |
|
| 8900 | P16858 | Glyceraldehyde-3-phosphate dehydrogenase | Dimethylation@64, Phosphorylation@73, Phosphorylation@310, Phosphorylation@312 | 332 | ![]() |
| 8901 | P84228 | Histone H3.2 | Phosphorylation@7, Trimethylation@10, Monomethylation@19, Dimethylation@28 | 135 | ![]() |
| 8902 | P68433 | Histone H3.1 | Dimethylation@10, Monomethylation@28, Trimethylation@37 | 136 | ![]() |
| 8903 | P68433 | Histone H3.1 | Trimethylation@10, Acetylation@28, Acetylation@37 | 135 | ![]() |

