Proteoforms in 2011 Tran et al., Nature, Mouse Cell Line: B16-F10
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 9455 | P84228 | Histone H3.2 | Monomethylation@10 | 135 | ![]() |
| 9471 | Q545G0 | Proteasome subunit beta type {ECO:0000256|RuleBase:RU004203} | Acetylation@1 | 205 | ![]() |
| 9485 | Q62159 | Rho-related GTP-binding protein RhoC | Acetylation@2 | 189 | ![]() |
| 9499 | Q8BG05-1 | Heterogeneous nuclear ribonucleoprotein A3 | Phosphorylation@14, Acetylation@29, Monomethylation@52, Phosphorylation@116 | 379 | ![]() |
| 9514 | P68433 | Histone H3.1 | Monomethylation@5, Monomethylation@10, Acetylation@19, Trimethylation@28, Trimethylation@37 | 135 | ![]() |
| 9525 | Q8BG05-1 | Heterogeneous nuclear ribonucleoprotein A3 | Acetylation@2 | 378 | ![]() |
| 9538 | Q9DCX2 | ATP synthase subunit d, mitochondrial | Acetylation@1 | 161 | ![]() |
| 9554 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Acetylation@2, Dimethylation@4, Acetylation@6, Acetylation@9, Acetylation@32 | 102 | ![]() |
| 9566 | Q8K4Z3 | NAD(P)H-hydrate epimerase {ECO:0000255|HAMAP-Rule:MF_03159} | 282 | ![]() |
|
| 9581 | P68433 | Histone H3.1 | Dimethylation@9, Acetylation@19, Trimethylation@28, Trimethylation@37 | 135 | ![]() |
| 9594 | P84228 | Histone H3.2 | Monomethylation@5, Monomethylation@10, Monomethylation@19, Monomethylation@28, Trimethylation@37 | 135 | ![]() |
| 12095 | Q64523 | Histone H2A type 2-C | Acetylation@2, Phosphorylation@121 | 128 | ![]() |
| 9624 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Acetylation@6, Acetylation@9, Dimethylation@21 | 102 | ![]() |
| 9637 | P68433 | Histone H3.1 | Dimethylation@10, Trimethylation@28, Trimethylation@37 | 136 | ![]() |
| 9667 | Q3TJ39 | SubName: Full=RAB5C, member RAS oncogene family, isoform CRA_a {ECO:0000313|EMBL:EDL02535.1}; | Acetylation@2, S-geranylgeranyl-L-cysteine@213 | 215 | ![]() |
| 9682 | A2AL12 | SubName: Full=Heterogeneous nuclear ribonucleoprotein A3 {ECO:0000313|Ensembl:ENSMUSP00000107592}; | Acetylation@1 | 318 | ![]() |
| 9695 | P35700 | Peroxiredoxin-1 | Acetylation@1, Acetylation@27 | 199 | ![]() |
| 9723 | P84228 | Histone H3.2 | Phosphorylation@4, Acetylation@5, Phosphorylation@7, Trimethylation@10, Monomethylation@19, Acetylation@28, Dimethylation@37 | 135 | ![]() |
| 9738 | P84228 | Histone H3.2 | Acetylation@5, Trimethylation@10, Monomethylation@19, Acetylation@24, Acetylation@28, Trimethylation@37 | 136 | ![]() |
| 9751 | P68433 | Histone H3.1 | Trimethylation@10, Monomethylation@28, Trimethylation@37 | 135 | ![]() |

