Proteoforms in 2011 Tran et al., Nature, Mouse Cell Line: B16-F10
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 9694 | P68433 | Histone H3.1 | Dimethylation@9, Monomethylation@10, Trimethylation@28 | 135 | ![]() |
| 9695 | P35700 | Peroxiredoxin-1 | Acetylation@1, Acetylation@27 | 199 | ![]() |
| 9696 | P14211 | Calreticulin | 399 | ![]() |
|
| 9697 | Q3UHX2 | 28 kDa heat- and acid-stable phosphoprotein | Phosphorylation@63, Acetylation@132 | 180 | ![]() |
| 9698 | Q5SQG5 | SubName: Full=Prohibitin {ECO:0000313|Ensembl:ENSMUSP00000047536}; | Acetylation@2 | 206 | ![]() |
| 9699 | Q93092 | Transaldolase | Acetylation@2 | 336 | ![]() |
| 9700 | Q62425 | Cytochrome c oxidase subunit NDUFA4 | Acetylation@1 | 82 | ![]() |
| 9701 | Q9QXT0 | Protein canopy homolog 2 | 162 | ![]() |
|
| 9702 | Q64525 | Histone H2B type 2-B | Acetylation@1, Acetylation@6, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16, Acetylation@17, Acetylation@21, Acetylation@24, Phosphorylation@43 | 126 | ![]() |
| 9703 | P84228 | Histone H3.2 | Acetylation@2, Phosphorylation@4, Acetylation@5, Acetylation@10, Acetylation@19, Acetylation@37 | 135 | ![]() |
| 9704 | P34022 | Ran-specific GTPase-activating protein | Acetylation@2 | 202 | ![]() |
| 9705 | P19157 | Glutathione S-transferase P 1 | Acetylation@2, Phosphorylation@8, Phosphorylation@109, Acetylation@121 | 209 | ![]() |
| 9706 | Q64475 | Histone H2B type 1-B | Acetylation@6, Acetylation@16, Acetylation@17 | 126 | ![]() |
| 9707 | P84228 | Histone H3.2 | Monomethylation@5, Monomethylation@10, Monomethylation@19, Acetylation@28 | 135 | ![]() |
| 9708 | P68433 | Histone H3.1 | Acetylation@5, Trimethylation@10, Monomethylation@19, Trimethylation@28 | 136 | ![]() |
| 9710 | Q80XU3 | Nuclear ubiquitous casein and cyclin-dependent kinase substrate 1 | Acetylation@2, Phosphorylation@26 | 233 | ![]() |
| 9711 | P68433 | Histone H3.1 | Acetylation@19, Acetylation@28 | 135 | ![]() |
| 9712 | P84228 | Histone H3.2 | Phosphorylation@7, Trimethylation@10, Monomethylation@19, Acetylation@28 | 135 | ![]() |
| 9713 | P84228 | Histone H3.2 | Acetylation@2, Monomethylation@5, Monomethylation@10, Acetylation@19, Monomethylation@28, Dimethylation@37 | 135 | ![]() |
| 9714 | Q8VEM8 | Phosphate carrier protein, mitochondrial | 312 | ![]() |

