Proteoforms in 2016 Savaryn, Toby et al., Proteomics, Human PBMC, Sample Set 2

PFR Accession Description Modifications Length Confidence
18281 P02775 Platelet basic protein 37
18294 P02775 Platelet basic protein 127
18311 P02775 Platelet basic protein 57
18330 P02775 Platelet basic protein N-Terminal Acetylation 127
18628 P02776 Platelet factor 4 70
18631 P02776 Platelet factor 4 74
18632 P02776 Platelet factor 4 28
18634 P02776 Platelet factor 4 72
18635 P02776 Platelet factor 4 101
18637 P02776 Platelet factor 4 68
18639 P02776 Platelet factor 4 N-Terminal Acetylation 70
18640 P02776 Platelet factor 4 66
18641 P02776 Platelet factor 4 69
18642 P02776 Platelet factor 4 67
18643 P02776 Platelet factor 4 34
18644 P02776 Platelet factor 4 65
1212 P02810 Salivary acidic proline-rich phosphoprotein 1/2 44
16959 P02810 Salivary acidic proline-rich phosphoprotein 1/2 43
17044 P02810 Salivary acidic proline-rich phosphoprotein 1/2 25
17635 P02810 Salivary acidic proline-rich phosphoprotein 1/2 Pyroglutamic acid@17, Phosphorylation@33, Phosphorylation@38 106